Name: Ubiquiti airMAX Omni
Model: Antennas
Detail: AirMax Omni Antennas is a Carrier Class 2×2 Dual Polarity MIMO omnidirectional antenna that was designed to seamlessly integrate with Rocket M radios (Rocket M sold separately).
Features:
AirMax Omni Antennas is a Carrier Class 2×2 Dual Polarity MIMO omnidirectional antenna that was designed to seamlessly integrate with Rocket M radios (Rocket M sold separately). Rocket M combines the "brains" in one robust unit; just pair Rocket M with AirMax Omni to create a powerful 360° omnidirectional base station. This seamless integration gives network architects unparalleled flexibility and convenience.
Model | Description |
Ubiquiti AMO-2G10 | Ubiquiti Omni airMAX MiMo Antenna 2.4GHz 10dBi – AMO-2G10, Frequency – 2.4 GHz, 10 dBi Gain, Wind Survivability up to 125 mph |
Ubiquiti AMO-2G13 | Ubiquiti Omni airMAX MiMo Antenna 2.4GHz 13dBi – AMO-2G13, Frequency – 2.4 GHz, 13 dBi gain, Wind Survivability up to 125 mph |
Ubiquiti AMO-5G10 | Ubiquiti Omni Antenna airMAX MiMo 5GHz 10dBi – AMO-5G10, Frequency – 5 GHz, 10 dBi Gain, Plug-in and play integratio |
Ubiquiti AMO-5G13 | Ubiquiti Omni Antenna airMAX MiMo 5GHz 13dBi – AMO-5G13, Frequency – 5 GHz, 13 dBi Gain, Wind Survivability up to 125 mph |
AMO-2G10 | AMO-2G13 | AMO-3G12 | AMO-5G10 | AMO-5G13 | |
Frequency Range | 2.35 – 2.55 GHz | 2.35 – 2.55 GHz | 3.4 – 3.7GHz | 5.45 – 5.85 GHz* | 5.45 – 5.85 GHz* |
Gain | 10 dBi | 13 dBi | 12dBi | 10 dBi | 13 dBi |
Elevation Beamwidth | 12° | 7° | 8 deg. | 12° | 7° |
Max VSWR | 1.7:1 | 1.7:1 | 1.6:1 | 1.6:1 | 1.5:1 |
Downtilt | 4° | 2° | 4° | 4° | 2° |
Dimensions** (mm) | 1030 X 122 X 84 | 1390 X 122 X 105 | 1012 X 122 X 105 | 582 X 90 X 65 | 799 X 90 X 65 |
Weight** | 2.1 kg | 2.4 kg | 2.05 kg | 0.68 kg | 0.82 kg |
Wind Survivability | 125 mph | 125 mph | 125 mph | 125 mph | 125 mph |
Wind Loading | 14 lb @ 100 mph | 16 lb @ 100 mph | 16 lb @ 100 mph | 10 lb @ 100 mph | 12 lb @ 100 mph |
Polarization | Dual Linear | Dual Linear | Dual Linear | Dual Linear | Dual Linear |
Cross-pol Isolation | 25 dB min | 25 dB min | 25 dB min | 25 dB min | 25 dB min |
ETSI Specification | EN 302 326 DN2 | ||||
Mounting | Universal Pole Mount, RocketM Bracket, and Weatherproof RF Jumpers Included |
Brand | Ubiquiti |
---|
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more) One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info(@)mtech-services.com
Reviews
There are no reviews yet.