Model: | C1-CISCO4321/K9 – Cisco Router 4000 Series |
Detail: | Cisco ONE ISR 4321 (2GE.2NIM.4G FLASH.4G DRAM.IPB) |
Availability: | Item Backordered |
Condition: | New Factory Sealed |
Cisco 4321 Integrated Services router is design to deliver advanced services to the small enterprise branch environment. It delivers 50Mbps thoughtput by default. With pay-as-you-grow performance, you can increase forwarding capacity to 100Mbps by buying FL-4320-PERF-K9 licenses. The C1-CISCO4321/K9 is the 4321 Cisco ONE Software Bundle.
Figure 1 shows the appearance of C1-CISCO4321/K9.
Table 1 shows the quick spec.
Product Number | C1-CISCO4321/K9 |
Product Description | Cisco ONE ISR 4321 (2GE.2NIM.4G FLASH.4G DRAM.IPB) |
Aggregate Throughput | 50 Mbps to 100 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
NIM slots | 2 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default flash memory | 4 GB |
Maximum flash memory | 8 GB |
Figure 2 shows the LEDs on the front panel of the Cisco ISR4321/K9 for reference. C1-CISCO4321/K9 is similar with it.
There are eight LEDs on the front panel.
Table 2 shows the description of these LEDs.
LEDs | Represents | Color | Description |
POE0 | POE PSU | Green | PoE is on and providing power. |
Amber | PoE is in a failed condition. | ||
Off | PoE supply is not present. | ||
FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
Off | Temperature is not being monitored. | ||
PWR | System Power | Green | System power is on and functioning correctly. |
Green blinking | System power is in the process of shutting down. | ||
Amber | System power is up, but low level initialization failed. | ||
Amber blinking | System power is up, but the system failed to come out of reset. | ||
Off | System power is off. | ||
SSD | mSATA Slot Status | Green | SSD mSATA is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
FAN | Fan Status | Green | All fans are operating. |
Amber | One fan has stopped working. | ||
Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
Off | Fans are not being monitored. | ||
STAT | System Status | Solid green | System operating normally. |
Blinking amber | BIOS/Rommon is booting. | ||
Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
Off | System is not out of reset or BIOS image is not loadable. |
Brand | Cisco |
---|
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more) One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info@mtech-services.com
Reviews
There are no reviews yet.