Model: | ISR4431-DNA – Cisco Router ISR 4000 |
Detail: | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IPB) with DNA sub |
Availability: | Item Backordered |
Condition: | New Factory Sealed |
Cisco® 4000 Family Integrated Services Routers (ISRs) form a Software Defined WAN platform that delivers the performance, security, and convergence capabilities that today’s branch offices need.
Product Code | ISR4431-DNA |
Description | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IPB) with DNA sub |
Dimensions | 1.72 x 12.7 x 10″(43.7 x 322.6 x 254 mm) |
Aggregate Throughput (Default) | 500 Mbps |
Aggregate Throughput (Performance License) | 1 Gbps |
Aggregate CEF Only[5] Throughput (Boost License) | Over 4 Gbps |
the LED descriptions.
LEDs | Represents | Color | Description |
PSU | Power Supply Unit (P0 and P1) Status | Green | PSU is on and is providing power. |
Amber | PSU is on but with errors or in a failure condition. | ||
Off | Power supply is turned off. | ||
E POE | Internal PoE Daughter Card Status | Green | PSU is installed and providing power |
Amber | PSU is installed but in a failure condition. | ||
Off | PSU is off. | ||
FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
Off | Temperature is not being monitored. | ||
PWR | System Power | Green | System power is on and functioning correctly. |
Green blinking | System power is in the process of shutting down. | ||
Amber | System power is up, but low level initialization failed. | ||
Amber blinking | System power is up, but the system failed to come out of reset. | ||
Off | System power is off. | ||
POE BOOST | Power Over Ethernet Boost Mode | Green | Two PoE power supplies are installed and operating in boost mode. |
Off | This can mean one of the following: •No PoE PSU installed. •One PoE PSU installed. •Two PoE PSUs installed and operating in redundant mode. | ||
ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
FAN | Fan Status | Green | All fans are operating. |
Amber | One fan has stopped working. | ||
Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
Off | Fans are not being monitored. | ||
STAT | System Status | Solid green | System operating normally. |
Blinking amber | BIOS/Rommon is booting. | ||
Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
Off | System is not out of reset or BIOS image is not loadable. |
Brand | Cisco |
---|
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more). Mtech is your One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info(@)mtech-services.com
Prices exclude shipping costs for all regions except the UAE. Shipping charges will be communicated once your order has been confirmed.
Reviews
There are no reviews yet.