Description
XNB-6005 ??? Security Cameras & Surveillance Solutions
Camera
| Sensor | 2.17 MP 1/2″ CMOS |
| Lens Mount | CS |
| Zoom | Digital: 24x |
| IR Cut Filter | Mechanical |
| Day/Night | Yes |
| Minimum Illumination | Color: 0.006 Lux B&W: 0.0006 Lux |
| Shutter Speed | 1/12,000 to 2 Seconds |
Video
| Streaming Resolution | 1920 x 1080 at 60 fps |
| Supported Video Compression | H.264, H.265, MJPEG |
| Multi-View Streaming | Yes, 10 Streams |
Audio
| Streaming | Two-Way |
| Audio Formats | AAC, ADPCM, G.711, G.726 |
| Built-In Mic | Yes |
| External Audio Input | 3.5 mm |
| Built-In Speaker | No |
| External Audio Output | 3.5 mm |
Networking
| Security | Digest Authentication, HTTPS, IEEE 802.1X, IP Address Filtering, User Access Log |
| Supported Protocols | ARP, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, ONVIF Profile G, ONVIF Profile S, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), SSL/TLS, TCP, UDP, UPnP |
System Integration
| Application Programming Interface (API) | SUNAPI (HTTP API) |
| Analytics | Tampering, Loitering, Directional Detection, Defocus Detection, Fog Detection, Virtual Line, Enter/Exit, (Dis)Appear, Audio Detection, Face Detection, Motion Detection, Digital Auto Tracking, Sound Classification |
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
System Requirements
| Windows OS Support | Windows 7, 8.1, 10 |
| Mac OS Support | macOS 10.12, OS X 10.11, OS X 10.10 |
Environmental
| Operating Temperature | 14 to 131??F / -10 to 55??C |
| Storage Temperature | -22 to 140??F / -30 to 60??C |
| Operating Humidity | 0 to 89% |
General
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
| Pan/Tilt | None |
| Alarm I/O | 1 / 1 |
| I/O Connections | 1 x??RJ45 |
| Video Management Software | SmartViewer |
| Supported Languages | Czech Dutch English French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Swedish Traditional Chinese Turkish |
| Internal Storage | None |
| External Storage Options | Local PC, NAS |
| Power Source | AC, DC, PoE 802.3af (15 W) |
| Power Consumption | AC: 9 W DC: 8 W PoE: 8.5 W |
| Material of Construction | Plastic |
| Dimensions | H: 2.6 x W: 2.9 x L: 5.8″ / H: 66.6 x W: 73.1 x L: 147.8??mm |
| Weight | 0.92??lb / 420??g |
| Package Weight | 1.31 lb |
| Box Dimensions (LxWxH) | 8.2 x 4.7 x 4.2″ |






Reviews
There are no reviews yet.