64/128 Channel 2U 8HDDs Ultra series Network Video Recorder
> Remote configuration and management of IPCs, such as setting pa rameters, acquiring information and upgrading IPCs of the same model in batches
> AI-by-camera functions such as perimeter protection, face detection and recognition, SMD Plus, video metadata, ANPR and 3D behavior analysis
> N+M cluster. When the host fails, the standbydevice will continue to record; once the host recovers,video recorded on the standby device will be transmitted back
Original price was: 5,000.00 AED.4,950.00 AEDCurrent price is: 4,950.00 AED. -
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial embedded micro-processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | Web/local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 24 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search pictures by channel, time, event type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 24 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search pictures by channel, time and face attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus By Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 32 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata By Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 12 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Body | Top, top color, bottom, bottom color, hat, bag, gender, age, umbrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | Plate No., type, color, vehicle type, logo, plate color, ornament, calling, seatbelt, region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-motor Vehicle | Type, color, number of passengers, helmet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Support search target video by metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereo Analysis by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 32 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Fall Detection, People Approach Detection, People No. Exception Detection, People Staying Detection, Violence Detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 64/128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | 384 Mbps for access, 384 Mbps for storage and 384 Mbps for forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/ 1080p/960p/720p/D1/CIF/QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 16-ch@1080p (30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1st Screen: 1/4/8/9/16/25/36/64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Screen: 1/4/8/9/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, Onvif, Canon and more |
NVR Channel | 64 Channel |
---|
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more). Mtech is your One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info(@)mtech-services.com
Prices exclude shipping costs for all regions except the UAE. Shipping charges will be communicated once your order has been confirmed.