Maximum 2MP resolution
• Color: 0.03 Lux (F1.6, 1/30 sec, 30IRE), 0 Lux (IR LED on)
• Maximum 120 fps (H.265/H.264)
• Maximum IR viewable length : WiseIR 90m(295.28ft)
• Day & Night (ICR), extremeWDR (150 dB)
• WiseNRⅡ(Based on AI engine), WiseStreamⅢ (Based on AI engine)
• DIS with built-in Gyro sensor
• Analytics events based on AI engine (NPU) : Object detection (Person/Face/Vehicle – car, truck, bus, bicycle, motorcycle/License plate),
IVA (Virtual line/Area, Enter/Exit, Loitering, Direction, Intrusion)
• Analytics events : Defocus detection, Motion detection, Tampering, Fog detection
Audio detection, Sound classification, Shock detection, Appear/Disappear
• Certification : IP66/IP67, NEMA4X, IK10
| Video | ||
|---|---|---|
| Imaging Device | 1/2.8″ CMOS | |
| Resolution | 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264: Max. 120fps/100fps(60Hz/50Hz)(WDR off) Max. 60fps/50fps(60Hz/50Hz)(WDR on) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
| Min. Illumination | Color: 0.03Lux(F1.6, 1/30sec, 30IRE) B/W : 0.003Lux(F1.6, 1/30sec, 30IRE), 0Lux(IR LED on), 30/25fps Color: 0.06Lux(F1.6, 1/60sec, 30IRE) Color: 0.12Lux(F1.6, 1/120sec, 30IRE) |
|
| Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P), for installation USB : Micro USB type B, 1280×720 for installation |
|
| Lens | ||
| Focal Length (Zoom Ratio) | 5.2~62.4mm(12x) zoom (digital 32x, total 384x zoom) | |
| Max. Aperture Ratio | F1.6(Wide) – F3.0(Tele) | |
| Angular Field of View | H: 54.58˚(Wide)~5.30˚(Tele) V: 32.19˚(Wide)~3.00˚(Tele) |
|
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Oneshot AF, Focus save | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Sequence | Preset(300ea) | |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR)/Color/BW/Schedule | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | extremeWDR(150dB) | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | 8ea, 8point Polygonal zones | |
| Privacy Masking | 32ea, 4point Quadrangle zones – Color : Gray, Green, Red, Blue, Black, White – Mosaic |
|
| Gain Control | Support | |
| White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support (Fill/stretch mode) | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) prefer shutter control(Based on AI engine) |
|
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Analytics | Classified object type : Person/Face/Vehicle/License plate Attributes : Vehicle(Type:car/bus/truck/motorcycle/bicycle) Analytics events based on AI engine – Object detection, Virtual line*(Crossing/Direction), Virtual area*(Loitering/Intrusion/Enter/Exit) Analytics events – Defocus detection, Motion detection, Tampering, Fog detection, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear) * Some of the video analytics only works with people and vehicle detection |
|
| Alarm I/O | 2 configurable I/O ports, DC 12V output(Max. 50mA) | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule | |
| Alarm Events | When alarm trigger occurred – File upload(image) : e-mail/FTP – Notification : e-mail – Recording : SD/SDHC/SDXC or NAS recording at event triggers – Alarm output – Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) – Audio clip playback |
|
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
| Audio Out | Line out, Max.output level: 1Vrms | |
| IR Viewable Length | WiseIR 90m(295.28ft) | |
| Network | ||
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
| Smart Codec | Manual(5ea area), WiseStreamⅡ, WiseStreamⅢ(Based on AI engine) | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
|
| Security | TPM 2.0 (FIPS 140-2 level 2) HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) Device Certificate(Hanwha Techwin Root CA, pre-installed) Secure by default certificate Secure OS/Boot/Storage, Verify firmware forgery |
|
| Application Programming Interface | ONVIF Profile S/G/T/M SUNAPI(HTTP API) Wisenet open platform |
|
| General | ||
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Greek, Hungarian | |
| Edge Storage | Micro SD/SDHC/SDXC 2slot Max. 1TB (512GB * 2) | |
| Memory | 2GB RAM, 512MB Flash | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -40°C~+60°C(-40°F ~ +140°F) / Less than 95% RH(Non-condensing) * Start up should be done at above -30°C Maximum Temperature based on NEMA-TS 2(2.2.7) : +74°C(+165°F) Humidity control /w GORE vent |
|
| Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 95% RH(Non-condensing) | |
| Certification | IP66/67, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9) | |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
| Power Consumption | PoE+: Max 19.5W, typical 15.5W 12VDC: Max 16.5W, typical 13.1W Power redundancy failover |
|
| Mechanical | ||
| Color / Material | White / Aluminum Hard-coated window |
|
| RAL Code | RAL9003 | |
| Product Dimensions / Weight | Ø93.4×298.4mm(3.68″x11.75″) / 2300g(5.07 lb) | |
| Compatible Conduit hole / Gangbox | 3/4″ (M25) single, double, 4″ octagon, 4″ square |
|
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide: 74.4m(244.19ft) / Tele: 829.7m(2721.97ft) | |
| Observe (63PPM/ 19PPF) | Wide: 29.8m(97.68ft) / Tele: 331.9m(1088.79ft) | |
| Recognize (125PPM/ 38PPF) | Wide: 14.9m(48.84ft) / Tele: 165.9m(544.39ft) | |
| Identify (250PPM/ 76PPF) | Wide: 7.4m(24.42ft) / Tele: 83.0m(272.20ft) | |
| Brand | samsung |
|---|
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution Over UAE / GCC and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more) One-Stop Shop in the vibrant city (Dubai) of UAE. As a trusted provider, we offer an enormous range of computer equipment and IT procurement tailored to meet the needs of businesses and individuals alike. As the leading distributor of quality IT products to the Middle East and all countries over the world, Mtech extensive portfolio includes leading global brands, partnering with over 2,500 resellers worldwide, spanning across numerous countries.
Tel: +9714323 6970 |+97142325256 : Email: info@mtech-services.com
Prices exclude shipping costs for all regions except the UAE. Shipping charges will be communicated once your order has been confirmed.
Reviews
There are no reviews yet.