Chassis type: Tower / rack convertible
Rack units: 2 U
Effective power (W): 2200 W
Apparent power (VA): 2200 VA
Technology: Double conversion (online) ,Manufacturer no: 9PX2200IRTN ,Brand:Eaton
⚡ Limited Stock! Act fast.
🛡️ Full 1-Year Warranty on every item.
🚚 Cash on Delivery anywhere in the UAE.
💼 Bulk Orders? Contact us for a quote today!
🌐 Global Shipping: Worldwide export available.
General specifications |
Product Name | Eaton 9PX UPS |
| Catalog Number | 9PX2200IRTN | |
| UPC | 743172081438 | |
| Product Length/Depth | 60.5 cm | |
| Product Height | 8.65 cm | |
| Product Width | 44 cm | |
| Product Weight | 25.02 kg | |
| Warranty | 2 year | |
| Compliances | CE Marked TUV cULus Listed CSA 22.2 FCC part 15 Class B CISPR22 Class B | |
| Certifications | EAC CE ENERGY STAR certified IEC/EN 62040-1 UL 1778 IEC/EN 62040-2 | |
| Model Code | Eaton 9PX 2200i RT2U Netpack | |
Battery |
Runtime graph | View runtime graph |
| Battery management | ABM & Temperature compensated charging method (user selectable)Automatic battery testDeep discharge protectionAutomatic recognition of external battery units | |
| Battery replacement | Hot-swappable internal batteries and extended battery modules (EBMs) | |
| Battery quantity | 6 | |
| Battery rating | 12 V / 7 Ah | |
| Battery type | Sealed, lead-acid | |
| Extended battery capability | Yes | |
Electrical output |
Receptacle | (8) C13, (2) C19 |
| Topology | Online/Double-conversion | |
| Wattage | 2200 W | |
| VA rating | 2200 VA | |
| Output waveform | Sine wave | |
| Voltage | 230V | |
| Output power factor | 1 | |
| Output nominal voltage | 230V default (200/208/220/230/240V) | |
| Output voltage range | 200/208/220/230/240 V +/- 1% | |
| Voltage distortion output (linear load) – max | 3 | |
| Output frequency | 50/60 Hz | |
| Feed type | ||
Electrical input |
Input connection | C20 |
| Input cord length | 1.8m | |
| Input nominal voltage | ||
| Input voltage range | 176-276 V (100-276 V with derating) | |
| Nominal frequency | ||
| Input frequency range | 40-70 Hz | |
| Input power factor | >.99 | |
Communications |
Communication | USB port (HID compliant)Serial port (RS232)Mini terminal block for remote On/OffMini-terminal block for remote power offMini-terminal block for output relayDry contacts (3 outputs, 1 input, optocoupler, DB9)Network Card |
| Expansion slots | One slot, network card included | |
| Ethernet interface | ||
| Includes network card | ||
| Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |
| User interface | Multilingual graphical LCD display | |
| Type of interface | Other | |
| Potential free switch contact | ||
Environmental |
Altitude | 3000 m |
| BTU Rating | Online: 488 | |
| Noise level | <40 dB at 1 meter | |
| Relative humidity | 0-96% non-condensing | |
| Temperature range | 0° to 40°C (32° to 104°F) | |
Additional specifications |
Special features | Double conversion topologyConstantly monitors power conditions and regulates voltage and frequencyFirst UPS in its class to provide Unity power factor (VA=W)Energy Star qualified, provides the highest efficiency level to reduce energy and cooling costsInternal bypass allows service continuity in case of UPS faultNext-generation graphical LCD displayNetwork card and rackmounting kit delivered as standardCompatible with Virtual environments (VMware, Hyper-V, Citrix Xen, Redhat)Meter energy consumption (down to the managed outlet groups)Hot swappable batteriesAdvanced Battery Management (ABM) technology to increase battery lifetime |
| Form factor | Rack/tower | |
| Rack size | 2U | |
| Construction type | 482.6 mm (19 inch) device | |
| Rack mounting kit | ||
| Efficiency | 93.5 | |
| Package contents | UPSInput cable(2) IEC-IEC output cablesNetwork Management CardUSB cableSerial cable(2) Supports for tower mounting(2) brackets for 19’ mounting(2) Rack-mounting kitCable locking systemSafety instructionsQuickstart guide | |
| Phase (input) | ||
| Phase (output) | ||
| Internal bypass | ||
| Hot swap power | No | |
| Auto shutdown function | ||
Brochures |
Eaton UPS and battery services | |
| Eaton UPS Services Quick Guide 2021 | ||
Compliance information |
EU declaration of conformity Eaton 9PX UPS | |
Product specification guides |
Eaton Specification Sheet – 9PX2200IRTN | |
User guides |
Eaton 9PX 1-3 kVA UPS – Quick Start Guide | |
| Eaton Bypass Power Module (BPM) user guide | ||
| Eaton 9PX 1-3 kVA UPS and 9PX EBM 48V and 72V – Installation and user manual | ||
Technical data sheets |
Eaton 9PX 1000-3000W UPS – Datasheet | |
| Date | Sun Aug 20 2023 |
| Brand | Eaton |
|---|
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more). Mtech is your One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info(@)mtech-services.com
How We Ship Your Order
- Within the UAE: Enjoy hassle-free delivery anywhere in the Emirates for a flat fee of just 10 AED.
- Outside the UAE: To give you the fairest price, we calculate international shipping based on real-time carrier rates. We will contact you with the exact cost as soon as your order is confirmed.
- Free Self-Pickup: Prefer to collect it yourself? Select the self-pickup option at checkout—available for both local and international clients.
- Reminder: Product prices exclude shipping fees for regions outside the UAE. These charges will be finalized post-confirmation.
Reviews
There are no reviews yet.