⚡ Limited Stock! Act fast.
🛡️ Full 1-Year Warranty on every item.
🚚 Cash on Delivery anywhere in the UAE.
💼 Bulk Orders? Contact us for a quote today!
🌐 Global Shipping: Worldwide export available.
Original price was: 2,700.00 AED.2,650.00 AEDCurrent price is: 2,650.00 AED. -
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 700 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 6 IEC 60320 2 IEC Jumpers |
Prolongs battery life by regulating the charge voltage according to battery temperature.
Automatically starts up the connected equipment upon the return of utility power.
Ensures clean, uninterrupted power to protected equipment while batteries are being replaced
Maximizes battery performance, life, and reliability through intelligent, precision charging.
Allows additional run time to be quickly added as needed.
Supplies utility power to the connected loads in the event of a UPS power overload or fault.
Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies. Safety agency tested and approved means that you can deploy Smart-UPS with confidence that they meet or exceed the industry’s most rigorous standards.
Network grade power conditioning protects from damaging surges and disruptive noise. The double conversion architecture provides tight voltage regulation, frequency regulation ,and zero transfer time to battery during power events.
Network manageable via serial, USB or Ethernet. Includes Powerchute® Software for convenient monitoring and control, safe operating system shutdown, and innovative energy management capabilities.
Intelligent battery management, pioneered by APC, maximizes battery performance and life through intelligent, precision temperature compensated charging. Automatic self tests insure battery reliability and warn customers in advance of battery replacement. Convenient, easy to connect, hot-swappable battery modules provide battery replacement without powering down.
Overview |
|
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
| Lead time | Usually in Stock |
Main |
|
| Run time for load
W information_stroke Min-max: 70-700 W |
13min 49s
|
| Max. Capacity Used
information_stroke |
100 %
|
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 700 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 6 IEC 60320 2 IEC Jumpers |
| Number of rack unit | 2U |
| Number of cables | 1 |
| battery type | Lead-acid battery |
| Provided equipment | CD with software Smart UPS signalling RS-232 cable User manual |
Batteries & Runtime |
|
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Battery charger power | 109 W rated |
| Battery power in VAH | 328 VAh runtime |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC31 |
| Battery option | SURT48XLBP 1 984 VAh SURT48XLBP 2 1640 VAh SURT48XLBP 3 2296 VAh SURT48XLBP 4 2952 VAh SURT48XLBP 5 3608 VAh SURT48XLBP 6 4264 VAh SURT48XLBP 8 5576 VAh SURT48XLBP 10 6888 VAh |
| Extended runtime | 1 |
General |
||
| Number of power module | 700 | |
| Number of power module free slots | 0 | |
| Number of power module filled slots | 0 | |
| Redundant | No | |
Physical |
|
| Colour | Black |
| Height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 48.3 cm |
| Net weight | 23 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
Input SURT1000XLI |
|
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Input voltage limits | 160…280 V |
Output SURT1000XLI |
|
| Maximum configurable power in W | 700 W |
| Harmonic distortion | Less than 3 % |
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Built-in bypass |
| Maximum configurable power in VA | 1000 VA |
Conformance |
|
| product certifications | C-Tick CE GOST VDE |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental of SURT1000XLI |
|
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 324 Btu/h |
| IP degree of protection | IP20 |
Communications & Management |
|
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency power off | Optional |
Surge Protection and Filtering |
|
| Surge energy rate | 420 J |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Packing Units |
|
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 28.6 cm |
| Package 1 Width | 63 cm |
| Package 1 Length | 59.4 cm |
| Package 1 Weight | 27.8 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 135 cm |
| Package 2 Width | 100 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 522.4 kg |
Contractual warranty |
|
| Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
| Ups Capacity | 1KVA |
|---|---|
| Others | Number of rack unit 2U number of cables 1 Battery type Lead-acid battery provided equipment CD with software Smart UPS signalling RS-232 cable |
| General | Number of power module 700 Number of power module free slots 0 Number of power module filled slots 0 Redundant No Physical colour Black Height 43.2 cm Width 8.5 cm Depth 48.3 cm Net weight 23 kg Mounting location Front Mounting preference Lower Mounting mode Not rack-mountable Two post mountable 0 USB compatible No Input network frequency 50/60 Hz +/- 5 Hz auto-sensing input voltage limits 160…280 V Output Maximum configurable power in W 700 W Harmonic distortion Less than 3 % output frequency 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains Crest factor 3 : 1 UPS type Double conversion online Wave type Sine wave Bypass type Built-in bypass Maximum configurable power in VA 1000 VA |
| Brand | APC |
You must be logged in to post a review.
You have not viewed any products yet.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more). Mtech is your One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info(@)mtech-services.com
How We Ship Your Order
- Within the UAE: Enjoy hassle-free delivery anywhere in the Emirates for a flat fee of just 10 AED.
- Outside the UAE: To give you the fairest price, we calculate international shipping based on real-time carrier rates. We will contact you with the exact cost as soon as your order is confirmed.
- Free Self-Pickup: Prefer to collect it yourself? Select the self-pickup option at checkout—available for both local and international clients.
- Reminder: Product prices exclude shipping fees for regions outside the UAE. These charges will be finalized post-confirmation.
Reviews
There are no reviews yet.