The ThinkVision T23d-10 22.5″ 16:10 IPS Monitor from Lenovo has an In-Plane Switching (IPS) panel that features a 1920 x 1200 native resolution in a 16:10 aspect ratio, a 14 ms response time, and a 250 nits brightness rating for a crisp, clear picture with deeper dark and brighter light colors. Additional features include 178° horizontal and vertical viewing angles, a 6 ms and 4 ms response time with Over Drive, and VGA, HDMI, and DisplayPort inputs. The monitor is eye comfort certified and comes with a lift, tilt, pivot, and swivel stand.
Size | 22.5″ |
Screen Area | 19.54 x 12.36″ / 496.2 x 313.9 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Pixels Per Inch (ppi) | 101 ppi |
Maximum Brightness | 250 nits / cd/m2 |
Contrast Ratio | 1000:1 |
Variable Refresh Technology | None |
Response Time | 14 ms 6 ms (Overdrive) 4 ms (Overdrive) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.25 x 0.25 mm |
Inputs/Outputs | 1 x VGA 2 x HDMI 1.4 3 x DisplayPort |
HDCP Support | Yes |
Built-In Speakers | None |
Power Consumption | 15 W (Typical) 18 W (Maximum) 0.3 W (Standby) |
Certifications | ENERGY STAR, EPEATGOLD, FCC, RoHS, TCO Certified, WEEE *as per Manufacturer |
Height Adjustment | 4.33″ / 110 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 30° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 19.7 x 19.4 x 9.9″ / 501.2 x 491.9 x 251.9 mm |
Weight | 10.7 lb / 4.85 kg |
Package Weight | 14.855 lb |
Box Dimensions (LxWxH) | 22.7 x 15.6 x 7.3″ |
Screen Size | 21.8 inch |
---|---|
Features | Display: The monitor features a Full HD (1920 x 1080) IPS display with a 16:9 aspect ratio, offering clear and vibrant visuals with wide viewing angles. Connectivity: The monitor features HDMI, DisplayPort, and VGA inputs, allowing for connection to a variety of devices. Ergonomics: The monitor is designed with ergonomics in mind, featuring a fully adjustable stand that allows for height, tilt, swivel, and pivot adjustments to fit your preferred viewing angle. USB Hub: The monitor comes with a built-in USB hub, allowing for easy connection to USB devices and peripherals. Eye care: The monitor features flicker-free technology, a low blue light mode, and anti-glare coating to help reduce eye strain during extended use. Energy efficient: The monitor is ENERGY STAR certified, meaning it meets strict energy efficiency standards and helps reduce your energy costs. VESA compatible: The monitor is VESA compatible, which means it can be mounted on a wall or arm for even more versatility in your workspace. |
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more) One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info(@)mtech-services.com
Reviews
There are no reviews yet.