| Brand | HP |
|---|---|
| Product Dimensions | 35.84 x 24.21 x 1.8 cm; 1.72 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Pavilion 15 |
| Manufacturer | hp |
| Series | Laptop |
| Color | Silver |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1366 x 768 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i3 |
| Processor Speed | 2.4 GHz |
| Processor Count | 2 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | Solid_state_drive |
| Hard Drive Interface | PCIE x 4 |
| Hard Disk Rotational Speed | 5400 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11a |
| Number of USB 2.0 Ports | 2 |
| Voltage | 3 Volts |
| Optical Drive Type | DVD±RW |
| Power Source | Corded Electric |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 9 Hours |
| Average Battery Life (in hours) | 9 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.3 Kilograms |
| Item Weight | 1.72 Kilograms |




















Reviews
There are no reviews yet.