Duplex printing mode | Auto |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Original price was: 10,000.00 AED.9,800.00 AEDCurrent price is: 9,800.00 AED. -
Duplex printing mode | Auto |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Print speed (colour, normal quality, A4/US Letter) | 43 ppm |
Time to first page (black, normal) | 6.8 s |
Time to first page (colour, normal) | 7.4 s |
Watermark printing | Y |
Secure printing | Y |
Booklet printing function | Y |
Duplex copying | Y |
Duplex copying mode | Auto |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Maximum copy size | A4 |
Copy speed (black, normal quality, A4) | 43 cpm |
Copy speed (colour, normal quality, A4) | 43 cpm |
Time to first copy (black, normal) | 6.1 s |
Time to first copy (colour, normal) | 8.6 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 – 400% |
N-in-1 copy function | Y |
Book copy function | Y |
ID-card copy function | Y |
Edge erase function | Y |
Duplex scanning | Y |
Duplex scanning mode | Auto |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail, Network folder, USB, Fax |
Scan speed (colour) | 56 ppm |
Image formats supported | TIFF, JPEG, MTIFF |
Document formats supported | XPS, PDF |
Input colour depth | 24 bit |
Scan drivers | TWAIN |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1000 pages |
Auto-redialing | Y |
Auto reduction | Y |
Recommended duty cycle | 2000 – 10000 pages per month |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5, PCL 6 |
Printer fonts | PCL, PostScript, TrueType |
All-In-One-multitasking | Y |
HP segment | Enterprise |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Paper tray 1 input capacity | 550 sheets |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 sheets |
Maximum number of input trays | 3 |
Maximum input capacity | 2300 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Heavy media, Plain paper, Transparencies |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
ISO B-series sizes (B0…B9) | B5, B6 |
ISO C-series sizes (C0…C9) | C5, C6 |
Non-ISO print media sizes | 16K |
Photo paper sizes | 10×15 cm |
Paper tray media weight | 60 – 220 g/m² |
Multi-Purpose Tray media weight | 45 – 199 g/m² |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 2 |
Wi-Fi | N |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum internal memory | 6000 MB |
Internal memory | 6000 MB |
Built-in processor | Y |
Processor frequency | 1.2 MHz |
Sound pressure level (duplex printing) | 52 dB |
Sound pressure level (scanning) | 57 dB |
Sound pressure level (standby) | 22 dB |
Market positioning | Enterprise |
Built-in display | Y |
Display diagonal | 25.6 cm (10.1″) |
Colour display | Y |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.09 W |
AC input voltage | 110 – 220 V |
AC input frequency | 50/60 Hz |
Windows operating systems supported | Windows 10, Windows 11, Windows 8 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Y |
Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
Width | 547 mm |
Depth | 460 mm |
Height | 583 mm |
Package width | 598 mm |
Package depth | 758 mm |
Package height | 652 mm |
Pallet gross weight | 278.94 g |
Layers per pallet | 3 pc(s) |
Products per pallet | 6 pc(s) |
Master (outer) cases per pallet layer | 2 pc(s) |
Pallet dimensions (W x D x H) | 800 x 1200 x 2083 mm |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 2083.1 mm (31.5 x 47.2 x 82″) |
Pallet weight (imperial) | 278.4 kg (613.7 lbs) |
Brand | Hp Printer |
---|
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution Over UAE / GCC and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more) One-Stop Shop in the vibrant city (Dubai) of UAE. As a trusted provider, we offer an enormous range of computer equipment and IT procurement tailored to meet the needs of businesses and individuals alike. As the leading distributor of quality IT products to the Middle East and all countries over the world, Mtech extensive portfolio includes leading global brands, partnering with over 2,500 resellers worldwide, spanning across numerous countries.
Tel: +9714323 6970 |+97142325256 : Email: info@mtech-services.com
Prices exclude shipping costs for all regions except the UAE. Shipping charges will be communicated once your order has been confirmed.
Reviews
There are no reviews yet.