FortiGate High End Models | Description |
FortiGate 1000D | NGFW Throughput 5 Gbps IPsec VPN Throughput 25 Gbps Gateway-to-Gateway Tunnels 20,000 |
FortiGate 1100E | NGFW Throughput 9.8 Gbps IPsec VPN Throughput 48 Gbps Gateway-to-Gateway Tunnels 20,000 |
FortiGate 1100E DC | NGFW Throughput 12.5 Gbps IPsec VPN Throughput 48 Gbps Gateway-to-Gateway Tunnels 100,000 |
FortiGate 1101E | Throughput 9.8 Gbps IPsec VPN Throughput 48 Gbps Gateway-to-Gateway Tunnels 20,000 |
FortiGate 1800F | NGFW Throughput 9.1 Gbps IPsec VPN Throughput 65 Gbps Gateway-to-Gateway Tunnels 100,000 |
FortiGate 1800F-DC | NGFW Throughput 9.1 Gbps IPsec VPN Throughput 65 Gbps Gateway-to-Gateway Tunnels 100,000 |
FortiGate 1801F | NGFW Throughput 9.1 Gbps IPsec VPN Throughput 65 Gbps Gateway-to-Gateway Tunnels 100,000 |
FortiGate 1801F-DC | NGFW Throughput 9.1 Gbps IPsec VPN Throughput 65 Gbps Gateway-to-Gateway Tunnels 100,000 |
FortiGate 2000E | NGFW Throughput 9 Gbps IPsec VPN Throughput 65 Gbps Gateway-to-Gateway Tunnels 20,000 |
FortiGate 2200E | NGFW Throughput 13.5 Gbps IPsec VPN Throughput 98 Gbps Gateway-to-Gateway Tunnels 20,000 |
FortiGate 2500E | NGFW Throughput 9 Gbps IPsec VPN Throughput 95 Gbps Gateway-to-Gateway Tunnels 20,000 |
FortiGate 2201E | NGFW Throughput 13.5 Gbps IPsec VPN Throughput 98 Gbps Gateway-to-Gateway Tunnels 20,000 |
FortiGate 2600E | NGFW Throughput 19 Gbps IPsec VPN Throughput 55 Gbps Threat Protection 17 Gbps |
FortiGate 2600F-DC | NGFW Throughput 21 Gbps IPsec VPN Throughput 55 Gbps Threat Protection 20 Gbps |
FortiGate 2601F | NGFW Throughput 21 Gbps IPsec VPN Throughput 55 Gbps Threat Protection 20 Gbps |
FortiGate 2601F-DC | NGFW Throughput 21 Gbps IPsec VPN Throughput 55 Gbps Threat Protection 20 Gbps |
FortiGate 3000D | NGFW Throughput 9 Gbps IPsec VPN Throughput 50 Gbps Gateway-to-Gateway Tunnels 20,000 |
FortiGate 3301E | NGFW Throughput 13.5 Gbps IPsec VPN Throughput 98 Gbps Gateway-to-Gateway Tunnels 20,000 |
FortiGate 3000F | Firewall Throughput 400 Gbps Threat Protection 31 Gbps NGFM 33 Gbps |
FortiGate 3000F | Firewall Throughput 400 Gbps Threat Protection 31 Gbps NGFM 33 Gbps |
FortiGate 3400E | NGFW Throughput 34 Gbps IPsec VPN Throughput 140 Gbps Gateway-to-Gateway Tunnels 40,000 |
FortiGate 3400E DC | NGFW Throughput 34 Gbps IPsec VPN Throughput 140 Gbps Gateway-to-Gateway Tunnels 40,000 |
FortiGate 3401E | NGFW Throughput 34 Gbps IPsec VPN Throughput 140 Gbps Gateway-to-Gateway Tunnels 40,000 |
FortiGate 3401E DC | NGFW Throughput 34 Gbps IPsec VPN Throughput 140 Gbps Gateway-to-Gateway Tunnels 40,000 |
FortiGate 3500F | NGFW Throughput 65 Gbps IPsec VPN Throughput 165 Gbps Gateway-to-Gateway Tunnels 40,000 |
FortiGate 3501F | NGFW Throughput 65 Gbps IPsec VPN Throughput 165 Gbps Gateway-to-Gateway Tunnels 40,000 |
FortiGate 3600E | NGFW Throughput 40 Gbps IPsec VPN Throughput 145 Gbps Gateway-to-Gateway Tunnels 40,000 |
FortiGate 3600E DC | NGFW Throughput 34 Gbps IPsec VPN Throughput 145 Gbps Gateway-to-Gateway Tunnels 200,000 |
FortiGate 3601E | NGFW Throughput 40 Gbps IPsec VPN Throughput 145 Gbps Gateway-to-Gateway Tunnels 40,000 |
FortiGate 3960E | NGFW Throughput 17 Gbps IPsec VPN Throughput 135 Gbps Gateway-to-Gateway Tunnels 40,000 |
FortiGate 4200F | NGFW Throughput 40 Gbps IPsec VPN Throughput 280 Gbps Concurrent Sessions 220 Million (400 Million |
FortiGate 4200F-DC | NGFW Throughput 40 Gbps IPsec VPN Throughput 280 Gbps Concurrent Sessions 220 Million (400 Million |
FortiGate 4201F | NGFW Throughput 40 Gbps IPsec VPN Throughput 280 Gbps Concurrent Sessions 220 Million (400 Million) |
FortiGate 4201F-DC | NGFW Throughput 40 Gbps IPsec VPN Throughput 280 Gbps Concurrent Sessions 220 Million (400 Million) |
FortiGate 4400F | NGFW Throughput 1.2 Tbps IPsec VPN Throughput 420 Gbps Concurrent Sessions 240 Million (600 Million) |
FortiGate 4400F-DC | Fortinet FortiGate 4400F-DC Appliance NGFW Throughput 82 Gbps IPsec VPN Throughput 310 Gbps Concurrent Sessions 210 Million (700 Million |
FortiGate 4401F | NGFW Throughput 82 Gbps IPsec VPN Throughput 310 Gbps Concurrent Sessions 210 Million / 700 Million |
FortiGate 4400F-DC | NGFW Throughput 82 Gbps IPsec VPN Throughput 310 Gbps Concurrent Sessions 210 Million / 700 Million |
Reviews
There are no reviews yet.