DS-2CD2685G0-IZS 8 MP(4K) IR Varifocal Bullet Network Camera
• 1/2″ Progressive Scan CMOS
• 3840 × 2160 resolution
• H.265, H.265+, H.264+, H.264
• 120dB WDR
• BLC/3D DNR/ROI/HLC
• IP66, IK10
• Powered by Darkfighter
• 4 behavior analyses and face detection
• Color: 0.008 Lux @ (F1.2, AGC ON), 0.011 Lux @ (F1.4, AGC ON)
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0.011 Lux @ (F1.4, AGC ON) | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8 to 12 mm | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Auto | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 3840 × 2160 | |
| Frame Rate: | 50Hz: 20 fps (3840 × 2160), 25 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Third Stream: | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC/3D DNR/ROI/HLC | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
|
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Audio: | 1 input (line in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| Alarm: | 1 input, 1 output (max. 12 VDC, 30 mA) | |
| Video Output: | 1Vp-p Composite Output(75Ω/CVBS) (For adjustment only) | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 25% PoE (802.3at, class 4) | |
| Power Consumption: | 12 VDC, 1.2A, max. 14.5W PoE: (802.3at, 42.5V to 57V), 0.5A to 0.3A, max. 18W |
|
| Weather Proof: | IP66 | |
| IR Range: | Up to 50m | |
| Dimensions: | Camera: Φ144 × 332.7 mm (Φ5.7″× 13.1″) | |
| Weight: | Camera: 1400 g (3.1 lb.) With package: 2500 g (5.5 lb.) |
|
| Brand | Hikvision |
|---|
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution Over UAE / GCC and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more) One-Stop Shop in the vibrant city (Dubai) of UAE. As a trusted provider, we offer an enormous range of computer equipment and IT procurement tailored to meet the needs of businesses and individuals alike. As the leading distributor of quality IT products to the Middle East and all countries over the world, Mtech extensive portfolio includes leading global brands, partnering with over 2,500 resellers worldwide, spanning across numerous countries.
Tel: +9714323 6970 |+97142325256 : Email: info@mtech-services.com
Prices exclude shipping costs for all regions except the UAE. Shipping charges will be communicated once your order has been confirmed.
Reviews
There are no reviews yet.