High-performance firewalls for hybrid workers The enterprise-class Secure Firewall 3100 Series supports your evolving world. The 3100 Series firewalls are designed to make hybrid work and zero trust practical. They support more remote users and boost VPN performance. Clustering and high port density flexibility allow your firewall to grow with you, ensuring a strong return on investment.
Secure Firewall 3110 | Secure Firewall 3120 | Secure Firewall 3130 | Secure Firewall 3140 | |
Throughput: FW + AVC + IPS (1024B) | 17 Gbps | 23 Gbps | 38 Gbps | 45 Gbps |
Maximum concurrent sessions | 2 million | 4 million | 6 million | 10 million |
Maximum VPN peers | 3000 | 6000 | 15,000 | 20,000 |
Integrated I/O | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10 Gigabit (SFP) Ethernet interfaces | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10 Gigabit (SFP) Ethernet interfaces | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10/25 Gigabit (SFP) Ethernet interfaces | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10/25 Gigabit (SFP) Ethernet interfaces |
Network modules | 8 x 1/10G Options | 8 x 1/10G Options | 8 x 1/10/25G, 4 x 40G Options | 8 x 1/10/25G, 4 x 40G Options |
Clustering | 8 | 8 | 8 | 8 |
Form factor (rack units) | 1RU | 1RU | 1RU | 1RU |
Features | Cisco Secure Firewall Model | |||
3110 | 3120 | 3130 | 3140 | |
Dimensions (H x W x D) | 1.75 x 17 x 20 in. (4.4 x 43.3 x 50.8 cm) | 1.75 x 17 x 20 in. (4.4 x 43.3 x 50.8 cm) | 1.75 x 17 x 20 in. (4.4 x 43.3 x 50.8 cm) | 1.75 x 17 x 20 in. (4.4 x 43.3 x 50.8 cm) |
Form factor (rack units) | 1RU | 1RU | 1RU | 1RU |
Integrated I/O | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10 Gigabit (SFP) Ethernet interfaces | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10 Gigabit (SFP) Ethernet interfaces | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10/25 Gigabit (SFP) Ethernet interfaces | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10/25 Gigabit (SFP) Ethernet interfaces |
Network modules | 8 x 1/10G Options | 8 x 1/10G Options | 8 x 1/10/25G, 4 x 40G Options, | 8 x 1/10/25G, 4 x 40G Options |
Maximum number of interfaces | Up to 24 total Ethernet ports, (8x1G RJ-45, 8×1/10G SFP, and network module) | Up to 24 total Ethernet ports, (8x1G RJ-45, 8×1/10G SFP, and network module) | Up to 24 total Ethernet ports (8x1G RJ-45, 8×1/10/25G SFP, and network module) | Up to 24 total Ethernet ports (8x1G RJ-45, 8×1/10/25G SFP, and network module) |
Integrated network management ports | 1 x 1/10G SFP | 1 x 1/10G SFP | 1 x 1/10G SFP | 1 x 1/10G SFP |
Serial port | 1 x RJ-45 console | 1 x RJ-45 console | 1 x RJ-45 console | 1 x RJ-45 console |
USB | 1 x USB 3.0 Type-A (900mA) | 1 x USB 3.0 Type-A (900mA) | 1 x USB 3.0 Type-A (900mA) | 1 x USB 3.0 Type-A (900mA) |
Storage | 1x 900 GB, 1x spare slot | 1x 900 GB, 1x spare slot | 1x 900 GB, 1x spare slot | 1x 900 GB, 1x spare slot |
Power supply configuration | Single 400W AC, Dual 400W AC optional. Single/Dual 400W DC optional1 | Single 400W AC, Dual 400W AC optional. Single/Dual 400W DC optional1 | Dual 400W AC. Single/dual 400W DC optional1 | Dual 400W AC. Single/dual 400W DC optional1 |
AC input voltage | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC |
AC maximum input current | 6A at 100V | 6A at 100V | 6A at 100V | 6A at 100V |
AC maximum output power | 400W | 400W | 400W | 400W |
AC frequency | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz |
AC efficiency | >89% at 50% load | >89% at 50% load | >89% at 50% load | >89% at 50% load |
DC input voltage | -48V to -60VDC | -48V to -60VDC | -48V to -60VDC | -48V to -60VDC |
DC maximum input current | 12.5A at -48V | 12.5A at -48V | 12.5A at -48V | 12.5A at -48V |
DC maximum output power | 400W | 400W | 400W | 400W |
DC efficiency | >88% at 50% load | >88% at 50% load | >88% at 50% load | >88% at 50% load |
Redundancy | 1+1 AC or DC with dual supplies | 1+1 AC or DC with dual supplies | 1+1 AC or DC with dual supplies | 1+1 AC or DC with dual supplies |
Fans | 2 hot-swappable fan modules (with 2 fans each)2 | 2 hot-swappable fan modules (with 2 fans each)2 | 2 hot-swappable fan modules (with 2 fans each)2 | 2 hot-swappable fan modules (with 2 fans each)2 |
Noise | 65 dBA@ 25C 74 dBA maximum | 65 dBA@ 25C 74 dBA maximum | 65 dBA@ 25C 74 dBA maximum | 65 dBA@ 25C 74 dBA maximum |
Rack mountable | Yes. Fixed mount brackets optional. (2- post). Mount rails included (4-post EIA- 310-D rack) | Yes. Fixed mount brackets optional. (2- post). Mount rails included (4-post EIA- 310-D rack) | Yes. Fixed mount brackets optional. (2- post). Mount rails included (4-post EIA- 310-D rack) | Yes. Fixed mount brackets optional. (2- post). Mount rails included (4-post EIA- 310-D rack) |
Weight | 23 lb (10.5 kg) 1 x power supplies, 1 x NM, fan module, 1x SSD | 23 lb (10.5 kg) 1 x power supplies, 1 x NM, fan module, 1x SSD | 25 lb (11.4 kg) 2 x power supplies, 1 x NM, fan module, 1x SSD | 25 lb (11.4 kg) 2 x power supplies, 1 x NM, fan module, 1x SSD |
Temperature: operating | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C)or NEBS operation (see below)3 | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) |
Temperature: non-operating | -4 to 149°F (-20 to 65°C) | -4 to 149°F (-20 to 65°C) | -4 to 149°F (-20 to 65°C) | -4 to 149°F (-20 to 65°C) |
Humidity: operating | 10 to 85% non-condensing | 10 to 85% non-condensing | 10 to 85% non-condensing | 10 to 85% non-condensing |
Humidity: non-operating | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing |
Altitude: operating | 10,000 ft (max) | 10,000 ft (max) or NEBS operation (see below)3 | 10,000 ft (max) | 10,000 ft (max) |
Altitude: non-operating | 40,000 ft (max) | 40,000 ft (max) | 40,000 ft (max) | 40,000 ft (max) |
NEBS operation (FPR- 3120 Only)3 | Operating altitude: 0 to 13,000 ft (3962 m) Operating temperature: Long term: 0 to 45°C, up to 6,000 ft (1829 m) Long term: 0 to 35°C, 6,000 to 13,000 ft (1829 to 3964 m) Short term: -5 to 55°C, up to 6,000 ft (1829 m) |
Mtech helps ensure that performance and scalability are addressed and optimized. We will analyze your storage and networking needs, design a strategy to address your unique business requirements, and implement a complete solution using Cisco products which can be delivered to UAE (Dubai, Abu Dhabi, Sharjah, Ajman, Al Ain, Ras Al-Khaimah, Fujairah) and other countries in the world in Asia, Africa, USA, Europe and GCC, such us: Oman, Qatar and Bahrain, Saudi Arabia, Iran, Iraq, India, Pakistan, German, Spain, Mali, Nigeria, Uganda, Ghana, Sudan, Ethiopia, Tanzania, Somalia, Rwanda, Congo, Egypt, Libya, Algeria, Morocco, Africa, and many countries.
For the best, Cisco Firewalls and competitive prices call +9714323 6970 | +97142325256
Brand | Fortinet |
---|
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more) One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info(@)mtech-services.com
Reviews
There are no reviews yet.