Brand | ?Acer |
---|---|
Package Dimensions | ?54.8 x 32.4 x 17.6 cm; 2.2 Kilograms |
Batteries | ?1 Lithium Ion batteries required. (included) |
Item model number | ?NH.QELEM.00A |
Manufacturer | ?Acer |
Series | ?Nitro 5 AN515-57-50A8 |
Color | ?Black |
Form Factor | ?Gaming Notebook |
Standing screen display size | ?15.6 Inches |
Screen Resolution | ?1920 x 1080 pixels |
Resolution | ?1920 x 1080 Pixels |
Processor Brand | ?Intel |
Processor Type | ?Core i5 |
Processor Speed | ?2.7 GHz |
Processor Count | ?6 |
RAM Size | ?4 GB |
Memory Technology | ?DDR4 |
Computer Memory Type | ?DDR4 SDRAM |
Maximum Memory Supported | ?8 GB |
Hard Disk Description | ?SSD |
Hard Drive Interface | ?USB 3.2 |
Audio Details | ?Headphones, Speakers |
Speaker Description | ?Buil-in Stero Speakers |
Graphics Coprocessor | ?Intel UHD Graphics |
Graphics Chipset Brand | ?NVIDIA |
Graphics Card Description | ?Dedicated |
Graphics RAM Type | ?GDDR6 |
Graphics Card Ram Size | ?4 GB |
Graphics Card Interface | ?PCI Express |
Connectivity Type | ?Bluetooth, Wi-Fi |
Wireless Type | ?Bluetooth, 802.11ax |
Number of USB 3.0 Ports | ?4 |
Number of HDMI Ports | ?1 |
Optical Drive Type | ?No Optical Drive |
Hardware Platform | ?PC |
Operating System | ?Windows 11 Home |
Average Battery Life (in hours) | ?8.5 Hours |
Are Batteries Included | ?Yes |
Lithium Battery Packaging | ?Batteries contained in equipment |
Number Of Lithium Ion Cells | ?3 |
Item Weight | ?2.2 kg |
Reviews
There are no reviews yet.