Description
Hanwha PNM-9000VD 10M H.265 Multi-directional Camera
Product Spec
| Video | ||
|---|---|---|
| Video Out | CVBS: 1.0 Vp-p / 75?? composite, 720×480(N), 720×576(P) for installation | |
| Lens | ||
| Optional Lens | SLA-5M3700D(5MP 3.7mm) SLA-5M4600D(5MP 4.6mm) SLA-5M7000D(5MP 7.0mm) |
|
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(Electrical) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRƒ?? | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | 8ea, 8point polygonal zones | |
| Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
|
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
| Video Rotation | Flip, Mirror, Hallway view(90??/270??) | |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Handover |
|
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Resolution | 2560×1920, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 320×240 | |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
| Smart Codec | Manual(5ea area), WiseStreamƒ? | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Edge Storage | Micro SD/SDHC/SDXC 2slot 256GB(Each CH) | |
| Application Programming Interface | ONVIF Profile S SUNAPI(HTTP API) |
|
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
| Memory | 1024MB RAM, 256MB Flash | |
| Environmental | ||
| Operating Temperature / Humidity | -40?øC ~ +55?øC(-40?øF ~ +131?øF) / Less than 90% RH | |
| Storage Temperature / Humidity | -50?øC ~ +60?øC(-58?øF ~ +140?øF) / Less than 90% RH | |
| Certification | IP66, IK10 | |
| Electrical | ||
| Input Voltage | PoE+(IEEE802.3af, Class3) | |
| Power Consumption | PoE+: 12.95W, typical 12.00W | |
| Mechanical | ||
| Color / Material | White / Aluminum | |
| RAL Code | RAL9003 | |
| Product dimensions / weight | ??197.6x84mm(7.78×3.31″), 1250g(2.76 lb) | |






Reviews
There are no reviews yet.