NVR with PoE port QRN-1620S | Hanwha Techwin ,
16Ch Network Video Recorder with Built-in PoE Switch.
Key Features. Up to 16CH 8MP
resolution; H.265, H.264,
MJPEG codec; WiseStream support
Up to 16CH 8MP resolution
H.265, H.264, MJPEG codec
WiseStream ll support
128Mbps network camera recording
Dual track recording
Plug & play by 16 PoE port
Max. 2 HDDs(Up to 12TB)
HDMI output
P2P service(QR code)
Display | ||
---|---|---|
Network camera | ||
Inputs | Max. 16CH | |
Resolution | 8MP ~ CIF | |
Protocols | Wisenet, ONVIF | |
Decoding | ||
Local Display | [Dual Clone mode display] HDMI: 3840 x 2160, 1920×1080, 1280×720 VGA: 1920×1080, 1280×720 |
|
Multi Screen Display | [Local Monitor] 1 / 2V / 3V / 4 / 9 / 16 Sequence | |
Resolution | 8MP(60fps), 5MP(90fps), 3MP(120fps), 2MP(240fps),720p(480fps), D1(480fps) | |
Performance | ||
Operating System | ||
Embedded | Linux | |
Record | ||
Compression | H.265, H.264, MJPEG | |
Recording Bandwidth | Max. 128Mbps | |
Resolution | 8MP ~ CIF | |
Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post), Dual track Recording | |
Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
Event Action | e-Mail, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
Search & Play | ||
Playback Bandwidth | Max. 32Mbps(16CH simultaneously) | |
User | Max. 4 Users (Local 1, Remote 3) | |
Simultaneous playback | Max. 28CH(Local Monitor 16CH, Remote 4CH per user) | |
Fisheye Dewarping | WEB / CMS / Mobile | |
Mode | Date & Time(Calendar), Event Log list, Text Search, Smart Search | |
Resolution | 8MP ~ CIF | |
Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
Storage | ||
Supported HDD | Up to 6TB | |
HDD Slot | SATA 2ea(Max. 12TB) | |
Backup | ||
File backup | BU/Exe(GUI), JPG/AVI(Network) | |
Function | Multi channel(Up to 8CH) Play, Date-Time/Title display | |
Network | ||
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
DDNS | Hanwha DDNS | |
Transmission Bandwidth | Max. 128Mbps | |
Audio | ||
Input/Output | 16CH(network) | |
Compression | G.711, G.726, AAC(16/48KHz) | |
Audio Communication | 2-Way | |
Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
|
Viewer Software | WAVE, SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3’rd party VMS |
|
Functions | ||
Camera Setup | ||
Register | Auto, Manual | |
Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup, Wisestream, Dynamic GOV/FPS, VA Setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
PTZ | ||
Control | Via GUI, Webviewer | |
Smart phone | ||
Support Model | iOS, Android | |
Protocol Support | RTP, RTSP, HTTP, HTTPS, CGI(SUNAPI) | |
Control | Live(Multi-Profile Support), Playback | |
Max. Remote Users | Search(3), Live Unicast(10) | |
Redundancy | ||
ARB | Support | |
Easy configuration | P2P(QR code) | |
Interface | ||
HDMI | 1EA | |
VGA | 1EA | |
Audio | Out(1EA, RCA, Line) | |
Ethernet | RJ-45(10/100/1000BASE-T) x 1 RJ-45(PoE+) x 16 |
|
Alarm | In 4EA, Out 2EA | |
USB | 2EA(Front 2) | |
Power inlet | AC 1EA | |
System | ||
System Control | Mouse, IR remocon, Web | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
Environmental | ||
Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
Operating Humidity | 20% ~ 85% RH | |
Electrical | ||
Power Input | 100~240VAC±10% | |
Power Consumption | Max. 158.2W(2HDDs, PoE on) Max. 34.6W(2HDDs, PoE off) |
|
PoE Budget | Max. 130W | |
Mechanical | ||
Color / Material | Black / Metal | |
Dimension (WxHxD) | W370.0 x H44.0 x D320 mm (14.57″ x 1.73″ x 12.6″) (1U) | |
Weight | 2.79Kg (6.15lb) |
Brand | samsung |
---|
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution Over UAE / GCC and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more) One-Stop Shop in the vibrant city (Dubai) of UAE. As a trusted provider, we offer an enormous range of computer equipment and IT procurement tailored to meet the needs of businesses and individuals alike. As the leading distributor of quality IT products to the Middle East and all countries over the world, Mtech extensive portfolio includes leading global brands, partnering with over 2,500 resellers worldwide, spanning across numerous countries.
Tel: +9714323 6970 |+97142325256 : Email: info@mtech-services.com
Prices exclude shipping costs for all regions except the UAE. Shipping charges will be communicated once your order has been confirmed.
Reviews
There are no reviews yet.