4M H.265 NW IR Bullet Camera
Original price was: 820.00 AED.790.00 AEDCurrent price is: 790.00 AED. -
Video | ||
---|---|---|
Imaging Device | 1/3″ 4MP CMOS | |
Resolution | 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
Max. Framerate | H.265/H.264: Max. 20fps@4MP, Max. 30fps/25fps(60Hz/50Hz) 2MP, all resolution, MJPEG: Max 15fps/12fps(60Hz/50Hz) | |
Min. Illumination | Color: 0.5Lux(F2.2, 1/30sec) BW: 0Lux(IR LED on) | |
Lens | ||
Focal Length (Zoom Ratio) | 2.8mm fixed focal | |
Max. Aperture Ratio | F2.2 | |
Angular Field of View | H: 110.0° / V: 63.0° / D: 128.0° | |
Focus Control | Fixed | |
Operational | ||
Camera Title | Displayed up to 20 characters per line(Max.5 lines) | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Motion Detection | 4ea, polygonal zones | |
Privacy Masking | 6ea, rectangular zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Defocus detection, Motion detection, Tampering | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output | |
Audio In | Line in Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm | |
IR Viewable Length | 20m(65.62ft) | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps | |
Smart Codec | WiseStreamⅠ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) | |
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
Brand | samsung |
---|---|
Lens | Focal Length (Zoom Ratio) 2.8mm fixed focal Max. Aperture Ratio F2.2 Angular Field of View H: 110.0° / V: 63.0° / D: 128.0° Focus Control Fixed |
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more). Mtech is your One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info(@)mtech-services.com
Prices exclude shipping costs for all regions except the UAE. Shipping charges will be communicated once your order has been confirmed.
Reviews
There are no reviews yet.