DS-2CD6626DS-IZHS2 MP Ultra Low-Light ICR Anti-Corrosion Dome Camera 2 MP Ultra Low-Light ICR Anti-Corrosion Dome Camera
1/1.8’’ progressive scan CMOS
Up to 1920 × 1080 resolution
120dB WDR, 3D DNR
IP67
316L stainless steel anti-corrosion materials design
WF-2, C5-M anti-corrosion standards
IR range: 10-30m
⚡ Limited Stock! Act fast.
🛡️ Full 1-Year Warranty on every item.
🚚 Cash on Delivery anywhere in the UAE.
💼 Bulk Orders? Contact us for a quote today!
🌐 Global Shipping: Worldwide export available.
Camera |
||
|---|---|---|
| Image Sensor: | 1/1.8″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter time: | 1 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8-12mm F1.4, angle of view: 92°~32° | |
| Lens Mount: | φ14 | |
| Auto Iris: | DC drive | |
| Adjustment Range: | Pan: 0°~355°, tilt: 0°~75°, rotation: 0°~355° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
Compression Standard |
||
|---|---|---|
| Video Compression: | H.264/MPEG4/MJPEG | |
| H.264 code profile: | Base Line Profile/ Main Profile/ High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2 | |
| Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) | |
| Dual Stream: | Yes | |
Image |
||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 50fps (1920 × 1080,1280 × 960,1280 × 720) 60Hz: 60fps (1920 × 1080,1280 × 960,1280 ×720) |
|
| Image Settings: | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
| BLC: | Yes, zone configurable | |
| HLC: | Support | |
| Smart Defog: | Support | |
| EIS: | Support | |
| 3D DNR: | Support | |
| ROI: | Support | |
| Picture Overlay: | Support 24-bit BMP image overlay, zone optional | |
| Day/Night Switch: | Auto, Schedule, Alarm trigger | |
Network |
||
|---|---|---|
| General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
|
| Network Storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) | |
| Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
| Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
|
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
Interface |
||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| Audio: | 1-ch audio in, Mic in/Line in; 1-ch audio out |
|
| Alarm: | 1 Input /1 output (up to DC24V 1A or AC110V 500mA) | |
| Alarm Input: | 1 | |
| Alarm Output: | 1 | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
Smart Feature-set |
||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Region Entrance: | Enter a pre-defined virtual region from the outside place | |
| Region Exiting: | Exit from a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
General |
||
|---|---|---|
| Operation Condition: | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on |
|
| Power Supply: | DC12V/AC24V/PoE(802.3at), -H: DC12V/AC24V/PoE(802.3at) | |
| Power Consumption: | 16W MAX | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | Φ165.4 × 126.2 | |
| Weight: | 3360g | |
| Brand | Hikvision |
|---|
You must be logged in to post a review.
You have not viewed any products yet.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more). Mtech is your One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info(@)mtech-services.com
How We Ship Your Order
- Within the UAE: Enjoy hassle-free delivery anywhere in the Emirates for a flat fee of just 10 AED.
- Outside the UAE: To give you the fairest price, we calculate international shipping based on real-time carrier rates. We will contact you with the exact cost as soon as your order is confirmed.
- Free Self-Pickup: Prefer to collect it yourself? Select the self-pickup option at checkout—available for both local and international clients.
- Reminder: Product prices exclude shipping fees for regions outside the UAE. These charges will be finalized post-confirmation.
Reviews
There are no reviews yet.