Original price was: 2.178,40 $.1.769,95 $Current price is: 1.769,95 $. Was
Code / Part Number | FGCEVDP10MMRM/0I |
Nominal power | 10 KVA |
Active power | 9 KW |
Power factor | 0,9 |
Technology | On-Line Double Conversion transformerless (VFI-SS-111) |
Cooling | Fan cooling |
Audible noise | < 48 dBA to 1 m |
Dimension (UPS) WxHxD | 43,8×13.3×58 cm (3U) |
Dimension (with packing) WxHxD | 59x26x78,5 cm |
Weight | 18 Kg |
Equipped with | 1 serial cable, Tecnomanager software and 2 metal handle for 19’’ Rack cabinet mounting |
Input FGCEVDP10MMRM/0I | |
Number of phases | 1Ph+N |
Nominal voltage | 208Vac/220Vac/230Vac/240Vac |
Input voltage range | 176Vac-300Vac from 50% to 100% load, 110Vac-300Vac from to 50% load |
Nominal frequency | 50/60 Hz (selectable) |
Input frequency range On-Line mode | ±7% |
Input power factor | 0,99 |
Output FGCEVDP10MMRM/0I | |
Number of phases | 1Ph+N |
Nominal voltage | 208Vac/220Vac/230Vac/240Vac |
Voltage Regulation at %100 linear load (On-Line and Battery mode) | ±1% |
Voltage THD | <3% (linear load), <6% (non-linear load) |
Crest factor | 3:1 |
Frequency | 50/60 Hz (selectable) |
Frequency stability | ±0,1 Hz |
Inverter waveform | Sinewave |
Overload capability (Line mode) | 110% for 10 minutes, 130% for 1 minute, >130% for 1 second |
Overload capability (Battery mode) | 110% for 30 seconds, 130% for 10 seconds, >130% for 1 second |
Efficiency | 94%, calculated in double conversion mode at 100% load to 100% load according to standard 62040-3 |
Transfer time | 0 ms (On-Line) |
Output connections | Terminal block |
Battery (fitted inside the external Battery Box) | |
Batteries number | 16 (inside the external Battery Box, for UPS operation) |
Battery charge time (typical) | 6-8 hours |
Extended autonomy | External Battery Box (optional) |
Environmental specification FGCEVDP10MMRM/0I | |
Working temperature | Da 0 a 55 °C (recommended from 20 to 25 °C) |
Humidity | < 95% without condensation |
Maximum altitude | 3000 m |
IP protection | IP20 |
Certifications | CE (standards: Low Voltage Directive IEC EN 62040-1; EMC Directive IEC EN 62040-2; classification IEC EN 62040-3) |
Ups Capacity | 10KVA |
---|---|
Brand | Tecnoware |
Original price was: 2.178,40 $.1.769,95 $Current price is: 1.769,95 $. Was
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution, IT supplier and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more) One-Stop Shop provider in the vibrant city (Dubai) of UAE. Trusted globally, we offer a vast range of computer devices, tailored IT solutions, and top global brand products, partnering with 2,500+ resellers worldwide.
Tel: +9714323 6970 |+97142325256
Email: info@mtech-services.com