Description
LAYER 2 GIGABIT MANAGED LONG RANGE POE+ SWITCH DGS-F1210-26PS-E
Specifications
| 1000Base-T Interface | 24 |
|---|---|
| 1000M SFP Interface | 2 |
| Auto MDI/MDIX | Yes |
| 10/100/1000BASE-T ports | 24 |
| SFP ports | 2 |
| Switch Capacity | 52 Gbps |
| Max. Packet Forwarding Rate | 38.7Mpps |
| Store & Forwarding Forwading | Yes |
| Dimension | 440mm x 140 mm x 44mm |
| Operation Temperature | -5 – 50°C |
| Storage Temperature | -20-70°C |
| Weight | 2.06 kg |
| Operation Humidity | 0% – 95% RH |
| Storage Humidity | 0% ~ 95% RH |
| Operating Altitude | 1500 meters |
| Maximum Power Consumption | 15.22 W/100 V<br> 15.11 W/240 V |
| Standby Power Consumption | 5.01 W/100V / 5.06 W/240V |
| Maximum Heat Dissipation | 51.93 BTU/hr (100V) <br>51.57 BTU/hr (240V) |
| Acoustic | 0 dB |
| MTBF | 1,082,534 hours |
| CPU Speed | 500MHz |
| DRAM Size | DDR3 128MB |
| Flash Memory Size | 32MB |
| Packet Buffer Size | 4.1MBits |
| FAN | Fanless |
| Power Input | 100-240 VAC |
| Comply with RoHS 6 | Yes |
| Power Saving By Link Status | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| Power Saving By Cable Length | Yes |
| Power Saving By Port Shut-Off | Yes |
| Power Saving By System Hibernation | Yes |
| MAC Address Table Size | 8K |
| 802.3x Flow Control | Yes |
| Head-of-line (HOL) Blocking Prevention | Yes |
| 802.1s Multiple Spanning Tree (MSTP) | Yes |
| 802.1D Spanning Tree (STP) | Yes |
| 802.1w Rapid Spanning Tree (RSTP) | Yes |
| Root Restriction | Yes |
| 802.3ad Link Aggregation | Yes |
| Link Aggregation Group Per Device | 4 |
| Max Port Per Link Aggregation Group | 8 |
| Jumbo Frame | 10,000 Bytes |
| Loopback Detection (LBD) | Yes |
| Port Mirroring | Yes |
| IGMP Snooping | Yes |






Reviews
There are no reviews yet.