| Brand | Dell |
|---|---|
| Product Dimensions | 19.91 x 30.18 x 1.17 cm; 1.29 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Dell XPS 13 9305 |
| Manufacturer | Dell |
| Series | Dell XPS 13 9305 |
| Color | Platinum Silver |
| Form Factor | Ultra-Portable |
| Standing screen display size | 13.3 |
| Screen Resolution | 3840 x 2160 pixels |
| Resolution | 3840×2160 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 2.7 GHz |
| Processor Speed | 4.7 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | Solid_state_drive |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11ax |
| Voltage | 42 Volts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.29 Kilograms |


















