Description
| Size | 26.96″ |
| Screen Area | 23.49 x 13.21″ / 596.74 x 335.66 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 163 ppi |
| Finish | Anti-Glare / Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Color Gamut | 99% sRGB |
| Response Time | 8 ms (GtG) 5 ms (Overdrive) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.1554 x 0.1554 mm |
| Inputs/Outputs | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x USB-C (USB 3.0 / 3.1/3.2 Gen 1) Input/Output 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) Output 2 x USB-A (USB 2.0) Output |
| Media Card Reader | None |
| Multi-Input Support (PIP/PBP) | None |
| Supported Languages | Brazilian Portuguese English French German Japanese Russian Simplified Chinese Spanish |
| Power Consumption | 138 W (Maximum) 35.6 W (Typical) 0.5 W (Eco) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
| Power Adapter Type | Internal |
| USB Power Delivery | 65 W (via USB-C) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0.0 to 16,404′ / 0 to 5000 m |
| Storage Altitude | 0 to 12,192′ / 0.0 to 3716 m |
| Height Adjustment | 5.9″ / 150 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 21.1 x 7.3″ / 611.6 x 535.2 x 185.0 mm (with Stand) 24.1 x 14.2 x 2.1″ / 611.6 x 360.7 x 52.1 mm (without Stand) |
| Weight | 15.96 lb / 7.24 kg (with Stand) 11.2 lb / 5.1 kg (without Stand) |
| Package Weight | 21.45 lb |
| Box Dimensions (LxWxH) | 32.5 x 18 x 6″ |








Reviews
There are no reviews yet.