Description
Belden CAT6A Patch Cords
Belden cat6a patch cords feature our patented bonded-pair technology which ensures return loss (RL) and other critical factors are not impacted by the typical wear and tear endured by patch cords. Available in shielded and unshielded.
10GX Modular Patch Cords are designed based on a patented plug management bar that allows for excellent control of internal plug NEXT. Bonded-Pair design offers very good alien cross talk performance while maintaining important mechanical characteristics, such as flexibility. With a very small footprint, they are fully compatible with the highest-density hubs that utilize RJ45 jack connections.
BENEFITS
- Meets and exceeds Category 6A component performance with guaranteed usable bandwidth up to 625 MHz
- Maximum return loss (RL) performance under all patching conditions
- Superior ruggedness and durability See DATA SHEET of Belden CAT6A
TECHNICAL DATA
| Description | Assembly Part Number Matrix | |||||
|---|---|---|---|---|---|---|
| Bonded-Pair | ||||||
| Length | Yellow | Green | Blue | Gray | White | Black |
| 10GX Modular Patch Cords, UTP, 4-pair, 24 AWG Solid, T568A/B-T568A/B, Riser-CMR | ||||||
| 2 ft (0.6 m) | CA21104002 | CA21105002 | CA21106002 | CA21108002 | CA21109002 | CA21100002 |
| 4 ft (1.2 m) | CA21104004 | CA21105004 | CA21106004 | CA21108004 | CA21109004 | CA21100004 |
| 7 ft (2.1 m) | CA21104007 | CA21105007 | CA21106007 | CA21108007 | CA21109007 | CA21100007 |
| 10 ft (3.0 m) | CA21104010 | CA21105010 | CA21106010 | CA21108010 | CA21109010 | CA21100010 |
| 15 ft (4.6 m) | CA21104015 | CA21105015 | CA21106015 | CA21108015 | CA21109015 | CA21100015 |
| 25 ft (7.6 m) | CA21104025 | CA21105025 | CA21106025 | CA21108025 | CA21109025 | CA21100025 |
| xxx ft | CA21104xxx | CA21105xxx | CA21106xxx | CA21108xxx | CA21109xxx | CA21100xxx |
{module module=”Belden structured cabling distribution ” style=”xhtml”}
{module module=”Panduit structured cabling distribution ” style=”xhtml”}






Reviews
There are no reviews yet.