Description
- Consistent and reliable performance for maximum uptime
- Vast portfolio that lets you customize products and configurations to your operation
- 100% shield coverage for improved protection over a wide frequency range
4-Pair Category 5e Cables
| Shielding | Conductor | Rating | Part Number | Tech Data Sheet |
|---|---|---|---|---|
| Shielded | Solid | Outdoor (CMX) | 7921A | Bonded-Pair |
| 600V AWM, Outdoor (CMX) | 7957A | Bonded-Pair | ||
| 600V AWM, Mining (MSHA) | 7958A | Bonded-Pair | ||
| Mining (MSHA) | 7929A | Bonded-Pair | ||
| Underground (Burial), Upjacketed | 7937A | Bonded-Pair | ||
| Low Smoke Zero Halogen (LSZH) | 7936A | Bonded-Pair | ||
| Mining (MSHA) | 7919A | Non-Bonded | ||
| Extreme Temp. & Gas Resist | 7901A | Bonded-Pair | ||
| Power-Limited Tray Cable (PLTC) | 7903A | Bonded-Pair | ||
| Armored PLTC | 127903A | Bonded-Pair | ||
| Stranded | Outdoor (CMX) | 7939A | Bonded-Pair | |
| High Flex, Weld Spatter Resist | 7938A | Bonded-Pair | ||
| Unshielded | Solid | Extreme Temp. & Gas Resist | 7928A | Bonded-Pair |
| Power-Limited Tray Cable (PLTC) | 7922A | Bonded-Pair | ||
| Mining (MSHA) | 7923A | Bonded-Pair | ||
| 7918A | Non-Bonded | |||
| Mining (MSHA), Upjacketed | 11700A | Bonded-Pair | ||
| Oil Res I & II, Upjacketed | 11700A2 | Bonded-Pair | ||
| Armored | 121700A | Bonded-Pair | ||
| Underground (Burial) | 7934A | Bonded-Pair | ||
| Low Smoke, Zero Halogen (LSZH) | 7935A | Bonded-Pair | ||
| Stranded | Outdoor (CMX) | 7924A | Bonded-Pair | |
| 7930A | Non-Bonded | |||
| Flexible Application, UV and Oil Resist | 7905A | Bonded-Pair |






Reviews
There are no reviews yet.