Description
Belden 9207 – 100Ω Twinax, #20-1c TC/1c BC, PO, Duofoil + 86% TC Braid, CMG
100 Ohm Twinax, IBM p/n 7362211, 20 AWG stranded (7×28) one tinned copper conductor, one bare copper conductor, polyethylene insulation, polyethylene inner jacket, Duofoil® (100% coverage) + a tinned copper braid shield (85% coverage), PVC outer jacket
Cable Specifications : Belden 9207 I 20 AWG Belden Twinaxial
| Voltage | 300 (UL) and 600 (Non-UL) |
| AWG Size | 20 |
| Conductor Stranding | 7/28 |
| No. of Strands | 7 |
| Strand Size | 28 |
| Nom. Dia. of Cond. | 0.037 |
| Nom. DCR of Cond. | 9.5O/M’ |
| Dielectric (in) | 0.236 |
| Nom. O.D. (in) | 0.3300 |
| Nom. Imp. | 100 |
| Nom. Cap. (pF/ft) | 14.5 |
| Approx LBS/MFT | 68 |
| Cond. Material | One Tinned Copper, One Bare Copper |
| Dielectric Material | Polyethylene (PE) |
| Shield | Overall Braid and Foil Shield |
| Shield Material | Duofoil/Tinned Copper Braid |
| Shield Coverage | 100%, 86% |
| Nom. DCR of Shld. | 2.5O/M’ |
| Jacket Material | Polyethylene (PE)/Polyvinylchloride (PVC) |
| Jacket Color | Black |
| Min. Temp | -30°C |
| Max. Temp | 75°C |
| NEC Type | CL2, CMG |
| No. of Cond. | 2 |
| Nom. DCR of Shld. | 1.7O/M’ |
Part Number Variants of Belden 9207
| Item # | Color | UPC | Length | Footnote |
|---|---|---|---|---|
| 9207 010100 | Black | 612825225270 | 100 ft | |
| 9207 0101000 | Black | 612825225287 | 1,000 ft | C |
| 9207 0101640 | Black | 612825225294 | 1,640 ft | C |
| 9207 0103280 | Black | 612825225317 | 3,280 ft | C |
| 9207 010500 | Black | 612825225324 | 500 ft | C |
| 9207 0105000 | Black | 612825225331 | 5,000 ft | C |
| 9207 010U500 | Black | 612825225263 | 500 ft |






Reviews
There are no reviews yet.