Description
Belden 1307A I 16 AWG 2 C Belden Speaker Cable Specifications: (subject to change without notice)
| AWG Size | 16 |
| No. of Cond. | 2 |
| Conductor Stranding | 65/34 |
| No. of Strands | 65 |
| Strand Size | 34 |
| Nom. Insul. Thick. (in) | 0.013 |
| Jacket Thick | 0.022 |
| Nom. O.D. of Cable (in) | 0.21 |
| Approx LBS/MFT | 29 |
| NEC Type | CMR, CL3 |
| Cond. Material | Oxygen-Free High-Conductivity Bare Copper |
| Insul. Material | Polyolefin (PO) |
| Jacket Material | Polyvinylchloride (PVC) |
| Jacket Color | Black, White, Grey, Blue, Green |
| Color Code Chart | See Chart |
| Nom. Cap. (pF/ft) | 19.9 |
| Max. Temp | 75°C |
| Min. Temp | -20°C |
Part Number Variants of belden 1307a
| Item # | Color | UPC | Length | Footnote |
|---|---|---|---|---|
| 1307A 0101000 | Black | 612825111290 | 1,000 ft | C |
| 1307A 010U500 | Black | 612825111283 | 500 ft | |
| 1307A 010Z1000 | Black | 612825435396 | 1,000 ft | |
| 1307A 006U500 | Blue, Light | 612825111252 | 500 ft | |
| 1307A 0081000 | Gray | 612825111276 | 1,000 ft | C |
| 1307A 008U500 | Gray | 612825111269 | 500 ft | |
| 1307A N3UU500 | Green, Mil | 612825111245 | 500 ft | |
| 1307A 1SL1000 | White 1SL | 612825111313 | 1,000 ft | C |
| 1307A 1SLU500 | White 1SL | 612825111306 | 500 ft |






Reviews
There are no reviews yet.