Description
Belden 1036A – Inst, 1 Tri #18 Str BC, PVC Ins E1, OS, Blk PVC Jkt, 300V PLTC-ER ITC-ER CMG
UL Instrumentation, 1 Triad 18AWG (7×26) Bare Copper, PVC Insulation E1 Color Code, Overall Beldfoil® Shield, Black PVC Outer Jacket, PLTC-ER ITC-ER CMG AWM 2464 SUN RES
| AWG Size | 18 |
| No. of Triads | 1 |
| Conductor Stranding | 7/26 |
| No. of Strands | 7 |
| Strand Size | 26 |
| Cond. Material | Bare Copper |
| Dielectric Material | Polyvinylchloride (PVC) |
| Color Code Chart | E1 |
| Nom. O.D. (in) | 0.2360 |
| Jacket Material | Polyvinylchloride (PVC) |
| Jacket Color | Black |
| Jacket Thick | 0.037 |
| Shield | Overall Foil Shield |
| Shield Material | Beldfoil |
| Shield Coverage | 100% |
| Approx LBS/MFT | 43 |
| Min. Temp | -30°C |
| Max. Temp | 105°C |
| Voltage | 300 |
| NEC Type | PLTC/ITC/CMG |
| CSA Type | CMG FT4 |
Part Number Variants of Belden 1036A
| Item # | Color | UPC | Length | Footnote |
|---|---|---|---|---|
| 1036A 0101000 | Black | 612825105152 | 1,000 ft | C |
| 1036A 01010000 | Black | 612825105169 | 10,000 ft | C Z |
| 1036A 0105000 | Black | 612825105176 | 1,000 ft | C Z |
| 1036A 0061000 | Blue, Light | 612825105121 | 1,000 ft | C |
| 1036A 00610000 | Blue, Light | 612825105138 | 10,000 ft | C |
| 1036A 0065000 | Blue, Light | 612825105145 | 5,000 ft | C Z |






Reviews
There are no reviews yet.