Description
Specifications: Belden 1032A Wire & Cable Series Multi-Paired Cables
| AWG Size | 18 |
| No. of Pairs | 1 |
| Conductor Stranding | 7/26 |
| No. of Strands | 7 |
| Strand Size | 26 |
| Cond. Material | Bare Copper |
| Dielectric Material | Polyvinylchloride (PVC) |
| Color Code Chart | E1 |
| Nom. O.D. (in) | 0.2330 |
| Jacket Material | Polyvinylchloride (PVC) |
| Jacket Color | Black |
| Jacket Thick | 0.037 |
| Shield | Overall Foil Shield |
| Shield Material | Beldfoil |
| Shield Coverage | 100% |
| Approx LBS/MFT | 38 |
| Min. Temp | -30°C |
| Max. Temp | 105°C |
| Voltage | 300 |
| NEC Type | PLTC/ITC/CMG |
| CSA Type | CMG FT4 |
Part Number Variants of Belden 1032A cable
| Item # | Color | UPC | Length | Footnote |
|---|---|---|---|---|
| 1032A 0101000 | Black | 612825104988 | 1,000 ft | C |
| 1032A 01010000 | Black | 612825104995 | 10,000 ft | C Z |
| 1032A 0061000 | Blue, Light | 612825104957 | 1,000 ft | C |
| 1032A 00610000 | Blue, Light | 612825104964 | 10,000 ft | C |
| 1032A 0065000 | Blue, Light | 612825104971 | 5,000 ft | C Z |
Applications
Communications & Networking, Automation & Process Control, Metering, Security, Industrial, Computers & Computer Peripherals, Sensing & Instrumentation, Audio






Reviews
There are no reviews yet.