SFPCPE31 PowerChute Personal Edition v3.1 Version: V3.1.0
Specifications
| Lead time | Usually in Stock |
|---|
|
Run time for load
W information_stroke
Min-max: 40-400 W
|
2min 37s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| rated power in W | 400 W |
| Rated power in VA | 650 VA |
| Input Connection Type | BS1363A British |
| output connection type | 6 BS 1363 2 BS 1363 surge |
| Cable length | 1.83 m |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 16 h |
| Battery voltage | 12 V |
| Battery capacity | 7.0 Ah |
| Battery charger power | 5 W rated |
| Battery power in VAH | 75 VAh runtime |
| Battery life | 2…5 year(s) |
| Replacement battery | APCRBC110
action_new_window
|
| Extended runtime | 0 |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 12 cm |
| Width | 13 cm |
| Depth | 36.5 cm |
| Product weight | 4 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Network frequency | 47…63 Hz |
|---|---|
| Input voltage limits | 180…266 V |
| Maximum input current | 6 A |
| Switching current capacity | 10 A |
| Maximum configurable power in W | 400 W |
|---|---|
| Output frequency | 47…63 Hz sync to mains 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Standby |
| Wave type | Stepped approximation to a sinewave |
| Efficiency | 80 % (full load) |
| Graph start point | 40 |
| Maximum configurable power in VA | 650 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | CE EAC |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Equipment protection policy | Lifetime : 50000 GBP |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…90 % |
| Operating altitude | 0…3000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0.00…4572.00 m |
| Acoustic level | 45 dBA |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
|---|---|
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 310 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 19 cm |
| Package 1 Width | 44.1 cm |
| Package 1 Length | 18.6 cm |
| Package 1 Weight | 4.5 kg |
| SCC14 | 10731304347252 |
| Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
|---|





















Reviews
There are no reviews yet.