Description
About Acer Travel Mate P2
- Speakers deliver rich stereo sound, provides an immersive audio experience, watching movies or videos, and listening to your favorite playlist
- Provides latest wireless networking that supports faster-than-ever connection speeds
- 8GB RAM offers you the freedom to store all your professional and personal content
- Windows 10 pro give you great multi-tasking features for quickly and efficiently getting things done
- A robust battery capacity eliminates the hassle of charging the laptop every alternate hour
| Audio Jack | 3.5 mm |
| Battery Size | 2800 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera |
| Colour Name | Black |
| Display Resolution | 1366×768 |
| Display Resolution Type | HD |
| External Graphics | Processor Graphics |
| Feature 1 | Travel |
| Feature 2 | Ergonomic |
| Feature 3 | Personal |
| Feature 4 | Shock Proof |
| Feature 5 | SD Card Slot |
| Graphics Memory Name | Intel |
| Graphics Memory Version | HD Graphics 620 |
| HDMI Output | yes |
| Internal Memory | 256 GB |
| Model Name | TravelMate P2 |
| Model Number | TMP249-M |
| Number of Cores | Dual Core |
| Number of USB Ports | 3 |
| Operating System | Windows |
| Operating System Number | 10 Pro |
| Operating System Version | Windows 10 Home |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Version Number/Generation | 6th Gen |
| Product Height | 1.18 inch |
| Product Length | 13.5 inch |
| Product Weight | 2.1 kg |
| Product Width/Depth | 9.76 inch |
| RAM Size | 8 GB |
| RAM Type | DDR3 |
| Screen Size | 14 inch |
| SD Card Slot | Yes |
| Storage Type | SSD |
| Version | International Version |









Reviews
There are no reviews yet.