Excel OM2 50/125?¬m loose tube optical fibre cables have been designed specifically for internal and external applications. These compact, lightweight cables are extremely flexible and are quick and easy to install. The cables are constructed around a gel filled
EXCEL Networking OM2 Fibre cable
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-171 | EXL LC-LC DUP P/L 50/125 5MT |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-170 | EXL LC-LC DUP P/L 50/125 3MT |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-169 | EXL LC-LC DUP P/L 50/125 2MT |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-168 | EXL LC-LC DUP P/L 50/125 1MT |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-175 | EXL LC-SC DUP P/L 50/125 5MT |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-179 | EXL LC-ST DUP P/L 50/125 5MT |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-174 | EXL LC-SC DUP P/L 50/125 3MT |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-173 | EXL LC-SC DUP P/L 50/125 2MT |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-172 | EXL LC-SC DUP P/L 50/125 1MT |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-229 | EXL 5M SC-SC DUP P/L 50/125 |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-228 | EXL 3M SC-SC DUP P/L 50/125 |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-226 | EXL 2M SC-SC DUP P/L 50/125 |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-224 | EXL 1M SC-SC DUP P/L 50/125 |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-195 | LC 50/125 1M SIM PTL MALE |
Q0112 | Exl Fibre – OM2 P/Lead 1-5m | 200-551 | EXL 1M SC P/TL 50/125 |
Q0113 | Exl Fibre – OM2 P/Lead 10m+ | 200-267 | 20M LC-LC DUP P/C 50/125 OR |
Q0113 | Exl Fibre – OM2 P/Lead 10m+ | 200-095 | OM2 20M LC-SC DP P/C 50/125 OR |
Q0113 | Exl Fibre – OM2 P/Lead 10m+ | 200-266 | 15M LC-LC DUP P/C 50/125 OR |
Q0113 | Exl Fibre – OM2 P/Lead 10m+ | 200-238 | 20M SC-SC DUP P/CABLE 50/125 |
Q0113 | Exl Fibre – OM2 P/Lead 10m+ | 200-094 | OM2 10M LC-SC DP P/C 50/125 OR |
Q0113 | Exl Fibre – OM2 P/Lead 10m+ | 200-265 | 10M LC-LC DUP P/C 50/125 OR |
Q0113 | Exl Fibre – OM2 P/Lead 10m+ | 200-237 | 15M SC-SC DUP P/CABLE 50/125 |
Q0113 | Exl Fibre – OM2 P/Lead 10m+ | 200-093 | OM2 10M LC-SC DP P/C 50/125 OR |
Q0113 | Exl Fibre – OM2 P/Lead 10m+ | 200-236 | 10M SC-SC DUP P/CABLE 50/125 |
You must be logged in to post a review.
Mtech (Al Masaood Technology Services) was founded in 2010 as a division of Al Masaood Group to be a leading Computer technology distribution Over UAE / GCC and your premier destination for wholesale and Retail computers (computers, laptops, servers, printers, monitors, networking devices, cabling, power supplies, and more) One-Stop Shop in the vibrant city (Dubai) of UAE. As a trusted provider, we offer an enormous range of computer equipment and IT procurement tailored to meet the needs of businesses and individuals alike. As the leading distributor of quality IT products to the Middle East and all countries over the world, Mtech extensive portfolio includes leading global brands, partnering with over 2,500 resellers worldwide, spanning across numerous countries.
Tel: +9714323 6970 |+97142325256 : Email: info@mtech-services.com
Prices exclude shipping costs for all regions except the UAE. Shipping charges will be communicated once your order has been confirmed.
Reviews
There are no reviews yet.