Product Description :
Dell, HP, Lenovo ,ASUS today stockprice vary base on the quantity
Product technical Details:
| ||
Description of Laptop Brand new stock | Price AED | Price USD |
LENOVO LAPTOP BRAND : |
| |
LENOVO IP1 : AMD A6 , 4GB , 64GB SSD , 14.0'' , WIN-10 | 1,045.00 | 284.00 |
LENOVO IP3 : INTEL PENTIUM DUAL CORE - N6405 , 4GB , 128GB , 14.1 , WIN-10 | 1,210.00 | 329.00 |
LENOVO IP3 : 10TH GEN , CORE i5-1035G1 , 12GB , 256GB SSD , 15.6'' TOUCH , WIN-10 | 2,200.00 | 598.00 |
LENOVO FLEX 14 : 10TH GEN , CORE i5-10210U , 8GB , 256SSD , 14.1" X-360 TOUCH , WIN-10 | 2,640.00 | 717.00 |
LENOVO YOGA C740 : 10TH GEN , CORE i5 , 8 GB , 256 GB SSD , 14.1" FHD , X-360 TOUCH , FPR , BACKLIT , WIN-10 HOME | 2,640.00 | 717.00 |
LENOVO YOGA C940 : 10TH GEN , CORE i7 , 12 GB , 512 GB SSD , 14.1" FHD , X-360 TOUCH , FPR , BACKLIT , WIN-10 HOME | 4,400.00 | 1,196.00 |
HP Laptop BRAND | ||
HP 14-DQ1025NR : 10TH GEN , CORE i3-1005G1 , 4GB , 128 SSD , 14.0" , FHD , WIN-10 | 1,650.00 | 448.00 |
HP 14-DQ1038WM : 10TH GEN , CORE i3-1005G1 , 4GB , 128 SSD , 14.0" , FHD , WIN-10 , GOLD | 1,650.00 | 448.00 |
HP 14-DQ1037WM : 10TH GEN , CORE i3-1005G1 , 4GB , 128 SSD , 14.0" , FHD , WIN-10 , SILVER | 1,650.00 | 448.00 |
HP 14-DQ1077WM: 10TH GEN , CORE i3-1005u , 8GB , 256SSD , 14" , WIN-10 | 1,733.00 | 471.00 |
HP 15-DY1091 : 10TH GEN , CORE-i3 , 8GB , 256GB SSD , 15.6'' , WIN-10 | 1,788.00 | 486.00 |
HP 15-DY1045NR : 10TH GEN , CORE i5-1035G1 , 8GB , 256GB SSD , 15.6" , WIN-10 | 2,255.00 | 613.00 |
HP 14 DQ1059WM : 10TH GEN , CORE i5-1035G1 , 8GB , 256GB SSD , 14.0" , WIN-10 | 2,255.00 | 613.00 |
HP15-DY2045NR : 11TH GEN , CORE - i5 , 8GB , 256SSD , 15.6" , WIN-10 | 2,387.00 | 649.00 |
HP 14 DW1023DX : | 2,750.00 | 747.00 |
HP ENVY 15M-ED1013 : 11TH GEN , CORE-i5 , 8GB , 256GB , 15.6 X360 TOUCH , WIN-10 | 3,355.00 | 912.00 |
HP ENVY 13M-BD0023 : 11TH GEN , CORE-i7 , 8GB , 512GB SSD , 13.3'' X360 TOUCH , WIN-10 | 3,465.00 | 942.00 |
DELL laptop BRAND | ||
DELL VOSTRO 3401 : 10TH GEN , CORE i3-1005G1 , 4GB , 1TB HDD , 14'' , DOS | 1,540.00 | 418.00 |
DELL VOSTRO 3501 : 10TH GEN , CORE i3 -1005G1 , 4GB , 1TB HDD , 15.6" , DOS | 1,540.00 | 418.00 |
DELL 7300 BRAND : 10TH GEN , CORE i5-10210U , 8GB , 512SSD+32GB OPTANE , 13.3" X-360 TOUCH , WIN-10 | 2,915.00 | 792.00 |
DELL INSPIRON 15 3593 : 10TH GEN , CORE - i7 , 12GB , 1TB HDD , 15.6" TOUCH , WIN-10 | 2,915.00 | 792.00 |
DELL XPS 7390 : 10TH GEN , CORE - i5 , 8GB , 256GB SSD , 13.3" TOUCH , FHD , WIN-10 | 3,520.00 | 957.00 |
ASUS AMD RAYZEN: | ||
ASUS TM 420I VIVOBOOK FLIP: AMAD RYZEN 7-4700U , 8GB , 512SSD , 14.1" TOUCH , WIN-10 | 3,053.00 | 829.00 |
ASUS ZENBOOK Q407: AMD RYZEN 5 , 8GB , 256GB SSD , GEFORCE MX350 2GB , 14.0'' , WIN-10 | 2,448.00 | 665.00 |
ASUS M570DD-DS55: Ryzen 5 3500U , 8GB , 512GB SSD , GTX 1050 4GB , 15.6" FHD , WIN-10 12 UNITS | 2,585.00 | 702.00 |
ASUS TUF FX505DY- AH51: AMD RYZEN 5 - 3550H , 8GB , 256SSD , AMD RADEON 4GB , 15.6" , FHD , 120Hz , WIN -10 | 2,970.00 | 807.00 |
ASUS TUF FX505DT- AH51 : AMD RYZEN 5 - 3550H , 8GB , 256SSD , NVIDIA GEFORCE 1650 4GB , 15.6" , FHD , 120Hz , WIN -10 | 2,970.00 | 807.00 |
ASUS - ROG ZEPHRUS G14 : AMD Ryzen 9-4900HS , 16GB RAM , 1TB SSD , NVIDIA GeForce RTX 2060 Max-Q 6GB , 14.1" FHD , BACKLIT , WIN-10 | 4,725.00 | 1,284.00 |
LENOVO AMD RYZEN BRAND | ||
LENOVO FLEX 14 : AMD RYZEN 5-4500U , 16GB , 256GB SSD , 14.1 FHD TOUCH , 2 IN 1 , WIN-10 | 2,833.00 | 770.00 |
HP AMD RYZEN:BRAND | ||
HP 14 DK 1031DX : AMD RYZEN 3-3250U , 8GB , 1TB HDD , 14.1 " FHD , WIN-10 | 1,540.00 | 418.00 |
HP OMEN 15EN-0013DX : AMD RYZEN 7-4800H , 8GB , 512GBSSD , NVIDIA GEFORCE GTX 1660 Ti 6GB , 15.6" , IPS LED DISPLAY KEYBOARD , WIN-10 | 4,318.00 | 1,173.00 |
HP OMEN 15-EN0023 : AMD RYZEN 7-4800H , 16GB , 1TB HDD , 1660TI 6GB , 15.6" , WIN-10 | 4,510.00 | 1,226.00 |
ASUS TUF FX505GT : 9TH GEN , CORE i7- 9750H , 8GB , 512GB SSD , GTX 1650 4GB , 15.6'' FHD , WIN-10 | 3,685.00 | 1,001.00 |
ASUS GU502L: 10TH GEN , CORE i7-10750H , 16GB , 512GB SSD , GTX 1660TI 6GB VGA , 15.6'' FHD , WIN-10 | 4,923.00 | 1,338.00 |
ASUS ROG M15 : 10TH GEN , CORE i7-10750H , 16GB , 1TB HDD , RTX 2070 8GB , 15.6" * ,*WIN-10 | 6,243.00 | 1,696.00 |
ACER INTEL GAMING BRAND | ||
ACER NITRO GAMING AN15-55-53: 10TH GEN , CORE-i5 , 8GB , 256GBSSD , 4GB NVIDIA GEFORCE GTX1650 , 15.6" FHD , WIN-10 | 2,915.00 | 792.00 |
LENOVO GAMING BRAND | ||
LENOVO L340: 9TH GEN , CORE i5-9300H , 8GB , 256SSD , GTX 1650 4GB , 15.6" , FHD , WIN-10 | 2,750.00 | 747.00 |
HP GAMING BRAND | ||
HP 15-DK0096: 9TH GEN , CORE i5-9300H , 8GB , 256GB SSD , 15.6'' , GTX 1650 4GB , WIN-10 | 2,860.00 | 777.00 |
HP 15-DK0056 : 9TH GEN , CORE i5-9300H , 8GB , 256GB SSD , 15.6'' , GTX 1650 4GB , WIN-10 | 2,860.00 | 777.00 |
HP 15-DK 1035NR: 10TH GEN , CORE i5-10300H , 8GB , 256GB SSD , GTX 1050 3GB , 15.6'' FHD , WIN-10 | 2,860.00 | 777.00 |
| ||
DELL G3 3500 GAMING : 10TH GEN | CORE i5-10300H | 8GB | 256SSD | GTX 1650 4GB | 15.6" | FHD | WIN-10 AED: 2750 | 3025 | 822 |
DELL G3 3500 GAMING: 10TH GEN | CORE i7 - 10750H | 8GB | 256SSD | GTX 1650 4GB | 15.6" | FHD | WIN-10 AED: 3550 | 3905 | 1061 |
DELL G5 5500 GAMING: 10TH GEN | CORE i7 - 10750H | 16 GB | 512SSD | NVIDIA GTX1660Ti 6GB | 15.6" | FHD | WIN-10 AED: 4100 | 4510 | 1226 |
DELL G5 5500 GAMING: 10TH GEN | CORE i5-10300H | 8GB | 256SSD | GTX 1650Ti 4GB | 15.6" | FHD | WIN-10 AED: 2850 | 3135 | 852 |
DELL G5 5500 : 10TH GEN | CORE i7-10750H | 8GB | 256 SSD | GTX 1650Ti 4GB | 15.6" | FHD | WIN-10 AED: 3550 | 3905 | 1061 |
DELL G5 5500: 10TH GEN | CORE i7-10750H | 16 GB | 1TB HDD | GTX 1660 6GB | 15.6" | WIN-10 08 UNITS AED: 4450 | 4895 | 1330 |
Request price Contact us Categories Why Mtech.?Promote your Brand
We Supply Products to : United Arab Emirates (Dubai , Abu Dhabi , Sharjah, Al Ain ..) | Saudi Arabia | Oman | Bahrain | Iran | Iraq | India | Pakistan | Egypt | Mali |Nigeria | Uganda | Ghana | Sudan | Ethiopia | Tanzania | Somalia | Rwanda | Congo | Algeria | Morocco Africa all countries
Items we are distributing
Samsung XNP-6120H 2 Megapixel Outdoor Network PTZ DomeSamsung XNP-6120H 2 Megapixel Outdoor Network PTZ Dome Camera, 12X Lens Wisenet X powered by Wisen[...] | Get price | |
AN-WM6U600X450 6U X 600(W) X 450(D)-WALL MOUNT-SINGLE SECTION CABINETAvalon Cabinets are Feature-rich rack enclosures optimized for easy installation, managing cables, i[...] | Get price | |
Legrand BUS/SCS system sensorLegrand Ceiling SCS sensor with detection field 150m2 Complete Solution for Lighting Management Thi[...] | Get price | |
Asus G731GV-EV073T ROG STRIX SCAR III i7-9750H/16GB ...Aim for esports excellence with the ROG Strix SCAR III, engineered to compete at the top tier of Win[...] | Get price | |
DEM-310GT 1-Port Mini GBIC Module for 1000BaseLX1‑Port Mini GBIC Module for 1000BaseLX (LC Duplex) DEM‑310GT The DEM-310GT is a high performance [...] | Get price | |
BELDEN | XM01005001U1000 Multi-Conductor Cable, 22-2P STR BC FLAMERESTCable, 22-2P STR BC FLAMEREST | Get price | |
HD Wireless Camera DCS-4201HD Wireless Camera DCS-4201 The Vigilance Wireless HD Camera is a professional, full featured HD c[...] | Get price | |
SMT 750 APC Smart UPS 750VA LCD 230VProvides pure sine wave output which is recommended by server manufacturers using active power facto[...] | Get price | |
ELECTROMAGNETIC LOCK SURFACE 500Kg | Door Lock ...Description. Inverted operation. 12/24Vdc. The electromagnetic lock releases the door when it is no [...] | Get price | |
APC Smart-UPS X 2200VA Rack/Tower LCD 200-240V - APC ...APC Smart-UPS SMX - SMX2200HV - Uninterruptible Power Supply 2200VA (Rack/Tower, Line Interactive, A[...] | Get price | |
XNO-L6080R — Security Cameras & Surveillance SolutionsXNO-L6080R. 2M H.265 NW IR Bullet Camera. • Max. 2megapixel (1920 x 1080) resolution • 3.2 ~ 10mm (3[...] | Get price | |
Belden 3612 Unshielded Twisted Pair CableUnshielded Twisted Pair Cable 8Conductors 23AWG 305m Bare Copper 300VAC Box | Get price | |
APC Smart-UPS SRT 2200VA 230V - APC United Arab EmiratesAPC Smart-UPS SRT 2200VA 230V. High density, double-conversion on-line power protection with scalabl[...] | Get price | |
XRN-410S — Security Cameras & Surveillance SolutionsXRN-410S — SecuritXRN-410S — Security CThe XRN-410S network video recorder supports 4K UHD resolution and up to 4 chan[...] | Get price |