Ref: #623
Listed By :Mtechservices
Call for best price
+97143236970 | +97143230558 | +971 249 194 19
Country: United Arab Emirates
Country: United Arab Emirates
Description
Belden 8473 Multi-Pair Cable High-Conductivity Copper Speaker CableFeatures & Benefits: 14 AWG stranded (42x30) tinned copper conductors PVC insulation Twisted pair
PVC jacket MANUFACTURER PART NUMBER 8473 060U500
BELDEN 8473 - Multi-Pair Cable-Audio / Control / Instrumentation
AWG: | 14 |
Approx. Wt. lb./1,000 ft. Alum. Shield: | 58.0 |
Approx. Wt. lb./1,000 ft.: | 53 |
CSA: | FT1 VERTICAL FLAME TEST |
Conductor Count: | 1 PAIR |
Conductor Material: | TINNED HIGH-CONDUCTIVITY COPPER CONDUCTORS |
Conductor Size AWG: | 14 |
Conductor Size: | 14 AWG (AMERICAN WIRE GAUGE) |
Conductor Strand: | 42x30 |
Conductor Type: | STRANDED CONDUCTOR |
Copper: | TC |
Fire Rating: | GENERAL PURPOSE |
Insulation Material: | PVC-POLYVINYL CHLORIDE |
Insulation Thickness (in.): | 0.031 |
Insulation: | PVC |
Jacket Color: | GRAY (SLATE) |
Jacket Material: | PVC |
Jacket Material: | PVC-POLYVINYL CHLORIDE |
Jacket Thickness (in.): | 0.032 |
Jacket: | PVC |
NEC Rating: | UL LISTED ART 725 CLASS 3 |
No. of Conductors: | 2 |
No. of Pairs: | 1 |
Nom. O.D. (in.): | 0.340 |
RoHS Compliant: | YES |
Screen/Shield: | NO |
Stranding: | 42x30 |
Temperature Rating: | 90 DEGREES CENTIGRADE |
UL Designation: | CL3 |
UL Style: | UL STYLE, 2587 |
Voltage Rating: | 600 VOLTS AC |
Weight lb./1,000 ft.: | 52.7 |
_Color Code: | Black, White |
_NEC Rating: | CL3 |
Part Number Variants of Belden 8473 :
Item # | Color | UPC | Length | Footnote |
---|---|---|---|---|
8473 0601000 | Chrome | 612825208617 | 1,000 ft | C |
8473 060500 | Chrome | 612825208624 | 500 ft | C |
8473 0605000 | Chrome | 612825208631 | 5,000 ft | C Z |
8473 060U500 | Chrome | 612825208600 | 500 ft |
More from Belden structured cabling solutions:
You may also be interested in the following product(s)
Request price Contact us Categories Why Mtech.? How To Buy from Mtech.? Promote your Brand
We Supply Products to : United Arab Emirates (Dubai , Abu Dhabi , Sharjah, Al Ain ..) | Saudi Arabia | Oman | Bahrain | Iran | Iraq | India | Pakistan | Egypt | Mali |Nigeria | Uganda | Ghana | Sudan | Ethiopia | Tanzania | Somalia | Rwanda | Congo | Algeria | Morocco Africa all countries